Skip to content

Senators' Attendance and Activities on Sitting Days

The Senate has been keeping attendance records since 1867, and this information is recorded in the Senate Journals every day the Senate is sitting.

The Senators Attendance Policy, adopted by the Senate on June 9, 1998, provides for the recording of senators’ attendance during parliamentary sessions, and documents each senator’s compliance with the attendance requirements set out in the Constitution Act, 1867 and the Parliament of Canada Act.

“Senators’ Attendance and Activities on Sitting Days” tabulates attendance on those days the Senate is sitting and does not encompass all of the responsibilities and activities of a senator throughout the year. The detailed Senators Attendance Register, prepared in accordance with the Senators Attendance Policy, may be consulted by selecting the individual senator followed by the month.

Go to : A B C D F G H J K L M N O P Q R S T V W Y
Information as of February 2024
Name Affiliation Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
A Back to top
Al Zaibak, Mohammad Appointed on 2024-01-28 Non-affiliated 11 11 0 0 0
Anderson, Dawn PSG 184 134 19 20 11
Arnot, David M. ISG 184 160 5 18 1
Ataullahjan, Salma C 184 165 1 9 9
Aucoin, Réjean Appointed on 2023-10-31 CSG 25 25 0 0 0
Audette, Michèle PSG 184 150 16 6 12
B Back to top
Batters, Denise C 184 182 1 0 1
Bellemare, Diane PSG 184 149 3 24 8
Bernard, Wanda Thomas PSG 184 93 2 84 5
Black, Robert CSG 184 163 20 0 1
Boehm, Peter M. ISG 184 167 7 5 5
Boisvenu, Pierre-Hugues C 173 165 3 0 5
Boniface, Gwen ISG 184 161 8 2 13
Bovey, Patricia PSG 117 113 4 0 0
Boyer, Yvonne ISG 184 133 6 40 5
Brazeau, Patrick Non-affiliated 184 124 2 49 9
Burey, Sharon Appointed on 2022-11-21 CSG 94 84 4 6 0
Busson, Bev ISG 184 172 3 0 9
C Back to top
Campbell, Larry W. Non-affiliated 102 71 4 13 14
Cardozo, Andrew Appointed on 2022-11-21 PSG 100 94 6 0 0
Carignan, Claude C 184 171 5 0 8
Christmas, Dan ISG 93 55 14 4 20
Clement, Bernadette ISG 184 180 2 2 0
Cordy, Jane PSG 184 174 4 0 6
Cormier, René ISG 184 177 3 3 1
Cotter, Brent ISG 184 174 6 0 4
Coyle, Mary ISG 173 160 6 4 3
Cuzner, Rodger Appointed on 2023-10-31 PSG 28 26 2 0 0
D Back to top
Dagenais, Jean-Guy CSG 184 165 0 5 14
Dalphond, Pierre J. PSG 184 182 2 0 0
Dasko, Donna ISG 184 175 9 0 0
Dawson, Dennis PSG 94 83 7 1 3
Deacon, Colin CSG 184 167 11 1 5
Deacon, Marty ISG 184 167 7 3 7
Dean, Tony ISG 184 176 1 3 4
Downe, Percy E. CSG 184 172 7 0 5
Duncan, Pat ISG 184 168 8 3 5
Dupuis, Renée ISG 173 157 5 9 2
F Back to top
Forest, Éric ISG 184 152 2 26 4
Francis, Brian PSG 184 181 2 0 1
Furey, George J. Non-affiliated 117 117 0 0 0
G Back to top
Gagné, Raymonde Non-affiliated 184 181 0 3 0
Galvez, Rosa ISG 184 147 26 0 11
Gerba, Amina PSG 184 177 3 3 1
Gignac, Clément PSG 184 180 4 0 0
Gold, Marc Non-affiliated 176 172 1 0 3
Greene, Stephen CSG 184 137 12 31 4
Greenwood, Margo Appointed on 2022-11-10 ISG 98 74 3 10 11
Griffin, Diane F. CSG 21 21 0 0 0
H Back to top
Harder, Peter PSG 184 159 6 0 19
Hartling, Nancy J. ISG 184 139 11 20 14
Housakos, Leo C 184 180 2 2 0
J Back to top
Jaffer, Mobina S. B. ISG 184 147 8 19 10
K Back to top
Kingston, Joan Appointed on 2023-10-31 ISG 25 25 0 0 0
Klyne, Marty PSG 184 168 11 0 5
Kutcher, Stan ISG 184 176 2 5 1
L Back to top
LaBoucane-Benson, Patti Non-affiliated 184 177 0 3 4
Lankin, Frances Non-affiliated 184 94 1 72 17
Loffreda, Tony ISG 183 183 0 0 0
Lovelace Nicholas, Sandra M. PSG 93 49 11 16 17
M Back to top
MacAdam, Jane Appointed on 2023-05-03 ISG 55 47 0 3 5
MacDonald, Michael L. C 184 180 1 0 3
Manning, Fabian C 184 143 4 30 7
Marshall, Elizabeth C 184 164 7 7 6
Martin, Yonah C 184 154 6 17 7
Marwah, Sabi ISG 138 133 0 0 5
Massicotte, Paul J. ISG 184 168 1 1 14
McBean, Marnie Appointed on 2023-12-20 ISG 11 10 0 0 1
McCallum, Mary Jane Non-affiliated 184 150 21 4 9
McNair, John M. Appointed on 2023-10-31 ISG 25 24 0 1 0
McPhedran, Marilou Non-affiliated 184 148 13 3 20
Mégie, Marie-Françoise ISG 184 172 6 6 0
Mercer, Terry M. PSG 37 33 4 0 0
Miville-Dechêne, Julie ISG 184 181 1 1 1
Mockler, Percy C 184 124 5 50 5
Moncion, Lucie ISG 184 182 0 1 1
Moodie, Rosemary ISG 184 149 9 13 13
N Back to top
Ngo, Thanh Hai C 14 12 2 0 0
O Back to top
Oh, Victor C 184 166 2 0 16
Omidvar, Ratna ISG 184 170 1 5 8
Osler, Flordeliz (Gigi) Appointed on 2022-09-26 CSG 115 101 4 7 3
Oudar, Manuelle Appointed on 2024-02-13 Non-affiliated 3 3 0 0 0
P Back to top
Pate, Kim ISG 184 175 9 0 0
Patterson, Dennis Glen CSG 173 149 6 2 16
Patterson, Rebecca Appointed on 2022-11-21 CSG 94 88 6 0 0
Petitclerc, Chantal ISG 184 159 5 13 7
Petten, Iris G. Appointed on 2023-05-03 ISG 64 63 0 1 0
Plett, Donald Neil C 184 167 0 14 3
Poirier, Rose-May C 184 105 1 77 1
Prosper, Paul J. Appointed on 2023-07-06 CSG 46 39 1 0 6
Q Back to top
Quinn, Jim CSG 184 168 6 0 10
R Back to top
Ravalia, Mohamed-Iqbal ISG 184 171 10 1 2
Richards, David CSG 184 151 6 3 24
Ringuette, Pierrette ISG 184 176 0 0 8
Robinson, Mary Appointed on 2024-01-22 Non-affiliated 11 7 0 4 0
Ross, Krista Appointed on 2023-10-31 CSG 25 24 0 0 1
S Back to top
Saint-Germain, Raymonde ISG 184 180 0 3 1
Seidman, Judith G. C 184 169 0 14 1
Senior, Paulette Appointed on 2023-12-20 Non-affiliated 11 10 0 0 1
Shugart, Ian Appointed on 2022-09-26 Non-affiliated 88 35 1 52 0
Simons, Paula ISG 184 173 7 0 4
Smith, Larry W. CSG 184 177 2 2 3
Sorensen, Karen ISG 184 161 11 2 10
T Back to top
Tannas, Scott CSG 184 170 1 4 9
V Back to top
Varone, Toni Appointed on 2023-12-20 ISG 11 11 0 0 0
Verner, Josée CSG 184 149 4 11 20
W Back to top
Wallin, Pamela CSG 184 166 14 0 4
Wells, David M. C 184 176 1 0 7
Wetston, Howard ISG 47 40 3 0 4
White, Judy A. Appointed on 2023-07-06 PSG 46 44 1 0 1
White, Vernon CSG 65 56 4 0 5
Woo, Yuen Pau ISG 184 171 4 0 9
Y Back to top
Yussuff, Hassan ISG 184 170 8 0 6
Back to top