Skip to content
Past Session: Past Session:
Full list of senators / Mobina S. B. Jaffer

Senators' Attendance and Activities on Sitting Days

Mobina S. B. Jaffer
Mobina S. B. Jaffer
Independent Senators Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
December 2015 6 6 0 0 0
January 2016 3 0 3 0 0
February 2016 9 4 1 4 0
March 2016 6 6 0 0 0
April 2016 6 6 0 0 0
May 2016 10 9 1 0 0
June 2016 15 15 0 0 0
July 2016 0 0 0 0 0
August 2016 0 0 0 0 0
September 2016 3 2 0 0 1
October 2016 9 9 0 0 0
November 2016 12 8 4 0 0
December 2016 10 10 0 0 0
January 2017 1 1 0 0 0
February 2017 9 9 0 0 0
March 2017 8 8 0 0 0
April 2017 6 5 1 0 0
May 2017 12 7 4 0 1
June 2017 12 7 1 4 0
July 2017 0 0 0 0 0
August 2017 0 0 0 0 0
September 2017 6 4 0 2 0
October 2017 10 4 0 6 0
November 2017 11 6 0 5 0
December 2017 9 0 0 9 0
January 2018 2 0 0 2 0
February 2018 10 0 0 10 0
March 2018 7 4 0 3 0
April 2018 6 3 3 0 0
May 2018 14 10 4 0 0
June 2018 13 12 1 0 0
July 2018 0 0 0 0 0
August 2018 0 0 0 0 0
September 2018 6 4 0 2 0
October 2018 11 0 0 11 0
November 2018 12 0 0 12 0
December 2018 9 5 0 4 0
January 2019 0 0 0 0 0
February 2019 6 6 0 0 0
March 2019 5 4 0 1 0
April 2019 7 1 1 5 0
May 2019 13 2 0 11 0
June 2019 14 0 0 14 0
July 2019 0 0 0 0 0
August 2019 0 0 0 0 0
September 2019 0 0 0 0 0
Session Total 308 177 24 105 2
Back to top