Skip to content

Detailed Expenditures

Picture of Jaffer, Mobina S.B.

Jaffer, Mobina S.B.

Liberal Party of Canada

British Columbia

Travel expenses from July 01, 2016 to September 30, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Jaffer, Mobina S.B. 2016-04-17 2016-05-14 VANC-OTTA-VANC Senate sitting $1,183.63 $128.46 $31.04 $0.00 $0.00 $1,343.13
2016-05-08 2016-05-14 OTTA-TORO-OTTA Event $567.75 $101.16 $70.94 $0.00 $0.00 $739.85
2016-05-08 2016-05-14 VANC-VICT-VANC Conference $451.72 $74.15 $32.74 $0.00 $0.00 $558.61
2016-05-15 2016-05-21 VANC-OTTA Senate sitting $1,261.82 $62.65 $15.52 $0.00 $0.00 $1,339.99
2016-05-29 2016-06-04 VANC-OTTA Senate sitting $0.00 $26.52 $15.52 $0.00 $0.00 $42.04
2016-07-17 2016-07-30 VANC-OTTA-VANC Committee $0.00 $61.09 $101.70 $0.00 $0.00 $162.79
Sub-total $4,186.41
Designated Traveller 2016-04-17 2016-05-07 VANC-OTTA-VANC To Join / accompany senator $0.00 $150.10 $31.04 $0.00 $0.00 $181.14
2016-05-29 2016-06-11 VANC-OTTA-VANC To Join / accompany senator $1,604.83 $152.48 $31.04 $0.00 $0.00 $1,788.35
2016-06-05 2016-06-18 VANC-OTTA-VANC To Join / accompany senator $1,604.83 $152.00 $31.04 $0.00 $0.00 $1,787.87
2016-06-19 2016-07-02 VANC-OTTA-VANC To Join / accompany senator $1,604.83 $220.34 $31.04 $0.00 $0.00 $1,856.21
2016-07-17 2016-07-30 VANC-OTTA-VANC To Join / accompany senator $1,604.83 $74.07 $31.04 $0.00 $0.00 $1,709.94
Sub-total $7,323.51
Back to top