Skip to content

Detailed Expenditures

Picture of Downe, Percy E.

Downe, Percy E.

Liberal Party of Canada

Prince Edward Island (Charlottetown)

Travel expenses from January 01, 2017 to March 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Downe, Percy E. 2016-12-04 2016-12-10 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $927.56 $89.75 $102.60 $0.00 $0.00 $1,119.91
2016-12-11 2016-12-24 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $1,399.61 $89.75 $266.62 $0.00 $0.00 $1,755.98
2017-01-22 2017-02-04 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $258.05 $95.95 $143.45 $0.00 $0.00 $497.45
2017-02-05 2017-02-11 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $652.85 $250.50 $158.92 $0.00 $0.00 $1,062.27
2017-02-12 2017-02-18 Charlottetown, PE - Ottawa Senate sitting $351.86 $35.72 $56.37 $0.00 $0.00 $443.95
2017-02-26 2017-03-04 Ottawa - Charlottetown, PE Senate sitting $301.71 $58.59 $86.48 $0.00 $0.00 $446.78
2017-03-05 2017-03-18 Charlottetown, PE - Ottawa - Toronto - Charlottetown, PE Senate sitting $1,372.15 $103.22 $236.14 $199.03 $0.00 $1,910.54
2017-03-26 2017-04-01 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $654.95 $107.88 $158.92 $0.00 $0.00 $921.75
Sub-total $8,158.63
Designated Traveller 2017-01-22 2017-02-04 Charlottetown, PE - Ottawa - Charlottetown, PE To Join / accompany senator $667.16 $58.59 $87.36 $0.00 $0.00 $813.11
2017-02-12 2017-02-18 Charlottetown, PE - Ottawa To Join / accompany senator $737.06 $0.00 $56.37 $0.00 $0.00 $793.43
2017-02-26 2017-03-04 Ottawa - Charlottetown, PE Return to Province / Territory $25.97 $44.70 $30.56 $0.00 $0.00 $101.23
2017-03-26 2017-04-01 Charlottetown, PE - Ottawa - Charlottetown, PE To Join / accompany senator $677.89 $0.00 $30.99 $0.00 $0.00 $708.88
Sub-total $2,416.65
Back to top