Skip to content

Detailed Expenditures

Picture of Lovelace Nicholas, Sandra M.

Lovelace Nicholas, Sandra M.

Liberal Party of Canada

New Brunswick

Travel expenses from January 01, 2017 to March 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Lovelace Nicholas, Sandra M. 2016-09-25 2016-10-01 Tobique First Nation - Ottawa - Tobique First Nation Senate sitting $61.45 $0.00 $0.00 $0.00 $0.00 $61.45
2016-10-02 2016-10-08 Tobique First Nation - Ottawa - Tobique First Nation Senate sitting $61.45 $0.00 $0.00 $0.00 $0.00 $61.45
2016-10-30 2016-11-05 Tobique First Nation - Ottawa - Tobique First Nation Senate sitting $1,020.09 $266.57 $261.29 $255.03 $0.00 $1,802.98
2016-11-13 2016-11-19 Tobique First Nation - Ottawa - Tobique First Nation Senate sitting $958.85 $325.86 $261.29 $251.96 $0.00 $1,797.96
2016-11-20 2016-11-26 Tobique First Nation - Ottawa - Tobique First Nation Senate sitting $958.85 $325.86 $261.29 $251.96 $0.00 $1,797.96
2016-11-27 2016-12-03 Tobique First Nation - Ottawa - Tobique First Nation Senate sitting $958.85 $325.86 $261.29 $251.96 $0.00 $1,797.96
2016-12-04 2016-12-10 Tobique First Nation - Ottawa - Tobique First Nation Senate sitting $1,020.09 $325.86 $261.29 $251.96 $0.00 $1,859.20
2016-12-11 2016-12-17 Tobique First Nation - Ottawa - Tobique First Nation Senate sitting $913.46 $302.70 $174.21 $377.94 $0.00 $1,768.31
2017-02-05 2017-02-18 Tobique First Nation - Ottawa - Tobique First Nation Senate sitting $913.46 $245.33 $665.93 $491.63 $0.00 $2,316.35
2017-02-26 2017-03-04 Tobique First Nation - Ottawa - Tobique First Nation Senate sitting $484.46 $327.78 $286.90 $244.79 $0.00 $1,343.93
Sub-total $14,607.55
Back to top