Skip to content

Detailed Expenditures

Picture of Martin, Yonah

Martin, Yonah

Conservative Party of Canada

British Columbia

Travel expenses from July 01, 2016 to September 30, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Martin, Yonah 2016-03-20 2016-03-26 VANC-OTTA-VANC Senate sitting $0.00 $70.73 $0.00 $0.00 $0.00 $70.73
2016-05-01 2016-05-07 OTTA-VANC Senate sitting $0.00 $37.39 $0.00 $0.00 $0.00 $37.39
2016-06-05 2016-06-11 VANC-OTTA-VANC Senate sitting $1,688.12 $35.18 $30.31 $0.00 $0.00 $1,753.61
2016-06-12 2016-06-18 VANC-OTTA-VANC Senate sitting $1,688.12 $134.13 $30.76 $0.00 $0.00 $1,853.01
2016-06-12 2016-06-25 VANC-OTTA-VANC Senate sitting $1,688.12 $122.53 $30.58 $0.00 $0.00 $1,841.23
2016-06-26 2016-07-02 VANC-OTTA-VANC Event $1,688.12 $94.80 $30.58 $0.00 $0.00 $1,813.50
2016-07-03 2016-07-16 VANC-CALG-VANC Business meeting $757.57 $51.52 $232.24 $143.18 $0.00 $1,184.51
2016-07-17 2016-07-23 VANC-OTTA-VANC Event $1,688.12 $70.74 $30.58 $0.00 $0.00 $1,789.44
2016-07-24 2016-08-06 VANC-TORO-OTTA-VANC Event $1,941.28 $34.80 $218.47 $375.11 $0.00 $2,569.66
2016-08-21 2016-09-03 VANC-EDMO-VANC Event $603.88 $38.52 $49.06 $210.80 $0.00 $902.26
Sub-total $13,815.34
Designated Traveller 2016-06-12 2016-06-25 VANC-OTTA-VANC To Join / accompany senator $1,251.07 $0.00 $86.45 $0.00 $0.00 $1,337.52
Sub-total $1,337.52
Staff 2016-07-24 2016-07-30 OTTA-VANC-OTTA Event $929.68 $0.00 $366.92 $143.18 $0.00 $1,439.78
Sub-total $1,439.78
Back to top