Skip to content

Detailed Expenditures

Picture of Frum, Linda

Frum, Linda

Conservative Party of Canada

Ontario

Travel expenses from January 01, 2018 to March 31, 2018

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Frum, Linda 2017-12-10 2017-12-16 Toronto - Ottawa - Toronto Senate sitting $985.09 $168.08 $65.12 $0.00 $0.00 $1,218.29
2018-01-28 2018-02-03 Toronto - Ottawa - Toronto Senate sitting $790.02 $140.99 $107.58 $0.00 $0.00 $1,038.59
2018-02-11 2018-02-17 Toronto - Ottawa - Toronto Senate sitting $789.00 $172.24 $107.58 $0.00 $0.00 $1,068.82
2018-02-25 2018-03-03 Toronto - Ottawa - Toronto Senate sitting $790.02 $170.44 $109.01 $0.00 $0.00 $1,069.47
2018-03-18 2018-03-24 Toronto - Ottawa - Toronto Senate sitting $790.02 $222.28 $109.01 $0.00 $0.00 $1,121.31
2018-03-25 2018-03-31 Toronto - Ottawa - Toronto Senate sitting $442.47 $127.43 $109.01 $0.00 $0.00 $678.91
Sub-total $6,195.39
Back to top