Detailed Expenditures
Furey, George J.
Speaker
Contract(s) Awarded from October 01, 2017 to December 31, 2017
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Dry Cleaning | B-E-S-T LINEN SUPPLY & SERVICE | September 28, 2017 to September 27, 2018 | $2,500.00 | $0.00 | $0.00 | $2,500.00 |
Professional Services - Other | CHAMPIGNY, MARC | November 6, 2017 to November 8, 2017 | $450.00 | $0.00 | $0.00 | $450.00 |
Works of Art (Installation/Removal) | OTTAWA ART GALLERY | November 20, 2017 to December 5, 2017 | $620.00 | $0.00 | $0.00 | $620.00 |
Professional Services - Other | FIRST CHOICE ENTERTAINMENT | December 6, 2017 to December 6, 2017 | $600.00 | $0.00 | $0.00 | $600.00 |
Dry Cleaning | HILLARY'S CLEANERS | December 3, 2017 to December 2, 2018 | $300.00 | $0.00 | $0.00 | $300.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.