Detailed Expenditures
Gagné, Raymonde
Speaker
Contract(s) Awarded from April 01, 2024 to June 30, 2024
Subject | Provider | Contract Period | Original Contract Value | Current Contract Value | Comment |
---|---|---|---|---|---|
Professional Services - Other | PROPHETE, KATIANA | April 10, 2024 to March 31, 2025 | $6,000.00 | $6,000.00 | new contract |
Professional Services - Other | RICHER, JULIE | May 23, 2024 to March 31, 2025 | $1,500.00 | $1,500.00 | new contract |
Catering/Food - Hospitality - Protocol | HOUSE OF COMMONS | April 01, 2024 to March 31, 2025 | $12,000.00 | $12,000.00 | new contract |
Photography Services | NEIL VALOIS PHOTOGRAPHY | May 15, 2024 to March 31, 2025 | $12,000.00 | $12,000.00 | new contract |
Catering/Food - Hospitality - Protocol | ST-ESTÈPHE TRAITEUR, LE | May 14, 2024 to March 31, 2025 | $12,000.00 | $12,000.00 | new contract |
Furniture and Furnishings | LABELLE TENTS INC. | June 03, 2024 to June 05, 2024 | $1,595.00 | $1,595.00 | new contract |
Photography Services | ERIC BOIZETTE PHOTOGRAPHE | June 15, 2024 to March 31, 2025 | $12,000.00 | $12,000.00 | new contract |
Furniture and Furnishings | WALLACK'S LIMITED | April 19, 2024 to May 03, 2024 | $876.16 | $876.17 | new contract |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.