Skip to content

Detailed Expenditures

Picture of Martin, Yonah

Martin, Yonah

Deputy Leader of the Opposition

Hospitality expenses from October 01, 2017 to December 31, 2017

Date (Month of) Provider Purpose Internal Guest External Guest Amount (before tax)
2017-06 Parliamentary Catering Reception 8 53 $238.30
2017-07 Parliamentary Catering Working Meal 6 20 $42.50
2017-07 Korean Palace Working Meal 6 20 $135.49
2017-08 Potter's Garden Restaurant Working Meal 1 29 $580.00
2017-09 KIWA Korean Cuisine Working Meal 1 11 $409.69
2017-10 ST-ESTÈPHE, LE Reception 8 67 $200.00
2017-10 Metro Business Meeting 1 8 $110.52
Back to top