Detailed Expenditures
Contract(s) Awarded from April 01, 2024 to June 30, 2024
Subject | Provider | Contract Period | Original Contract Value | Current Contract Value | Comment |
---|---|---|---|---|---|
Rentals (Motorized Vehicles) | NATIONAL MOTOR COACH SYSTEMS LTD. | July 06, 2024 to July 07, 2024 | $530.22 | $530.22 | new contract |
Professional Services - Other | JANET E SILVER | April 25, 2024 to September 30, 2024 | $5,000.00 | $7,350.00 | contract period extended and value increased |
Professional Services - Other | CONWAY BAXTER WILSON LLP/s.r.l. | April 15, 2024 to March 31, 2025 | $10,000.00 | $10,000.00 | new contract |
Professional Services - Other | BENTLEY, DERREK | April 15, 2024 to March 31, 2025 | $5,409.60 | $5,409.60 | new contract |
Professional Services - Other | MESLIN, DAVE (DAVID MICHEAL MESLIN) | April 15, 2024 to September 30, 2024 | $12,000.00 | $12,000.00 | new contract |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.