Detailed Expenditures
Contract(s) Awarded from April 01, 2024 to June 30, 2024
Subject | Provider | Contract Period | Original Contract Value | Current Contract Value | Comment |
---|---|---|---|---|---|
Professional Services - Other | FLEURY, NORMAN | May 13, 2024 to March 31, 2025 | $1,000.00 | $1,000.00 | new contract |
Professional Services - Other | SARAZIN, TRACY | June 11, 2024 to June 11, 2024 | $125.00 | $125.00 | new contract |
Professional Services - Other | KAKEGAMICK, RANDY | June 11, 2024 to June 11, 2024 | $566.70 | $566.70 | new contract |
Professional Services - Other | LAFORTUNE, BRAD | June 11, 2024 to June 11, 2024 | $25.00 | $25.00 | new contract |
Research Services | RENZ, JOCELYNNE | May 14, 2024 to March 31, 2025 | $6,300.00 | $6,300.00 | new contract |
Professional Services - Other | BOEHM, ANGELIKA | June 14, 2024 to March 31, 2025 | $1,000.00 | $1,000.00 | new contract |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.