Skip to content

Detailed Expenditures

Picture of Oh, Victor

Oh, Victor

Conservative Party of Canada

Ontario (Mississauga)

Hospitality expenses from April 01, 2018 to June 30, 2018

Date (Month of) Provider Purpose Internal Guest External Guest Amount (before tax)
2018-04 Green Rebel LTD Business Meeting 1 10 $133.90
2018-04 Metro Reception 15 25 $56.36
2018-04 Pizza Pizza Reception 15 25 $63.72
2018-04 Food Services, House of Commons Reception 5 5 $122.95
2018-04 Parliamentary Boutique Gifts $82.76
2018-04 Bulk Barn Reception 60 90 $16.87
2018-04 Giant Tiger Reception 60 90 $4.36
2018-04 Giant Tiger Reception 60 90 $3.02
2018-04 Costco Reception 60 90 $10.84
2018-04 Food Services, House of Commons Reception 60 90 $7.37
2018-04 Walmart Reception 60 90 $1.99
2018-04 La Bottega Reception 60 90 $2.53
2018-04 Aahar Restaurant Reception 60 90 $12.50
2018-05 Food Services, House of Commons Reception 35 25 $22.96
2018-06 Food Services, House of Commons Reception 2 3 $129.52
Back to top