Skip to content

Detailed Expenditures

Picture of Jaffer, Mobina S.B.

Jaffer, Mobina S.B.

Liberal Party of Canada

British Columbia

Travel expenses from October 01, 2017 to December 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Jaffer, Mobina S.B. 2017-06-25 2017-07-08 Vancouver - Ottawa - Vancouver Event $2,323.96 $55.56 $135.38 $0.00 $0.00 $2,514.90
2017-07-16 2017-07-22 Vancouver - Victoria, BC - Vancouver Event $393.83 $98.22 $33.74 $0.00 $0.00 $525.79
2017-09-17 2017-09-23 Vancouver - Ottawa - Vancouver Senate sitting $2,323.96 $126.50 $103.81 $0.00 $0.00 $2,554.27
2017-09-24 2017-10-07 Vancouver - Ottawa - Vancouver Senate sitting $2,335.34 $89.88 $106.33 $0.00 $0.00 $2,531.55
2017-10-29 2017-11-04 Vancouver - Ottawa - Vancouver Senate sitting $2,347.48 $91.64 $107.58 $0.00 $0.00 $2,546.70
2017-11-05 2017-11-11 Ottawa - Vancouver Senate sitting $1,136.21 $33.42 $141.66 $0.00 $0.00 $1,311.29
Sub-total $11,984.50
Designated Traveller 2017-09-24 2017-10-07 Vancouver - Ottawa - Vancouver To Join / accompany senator $1,502.93 $178.77 $31.04 $0.00 $0.00 $1,712.74
2017-11-05 2017-11-18 Vancouver - Ottawa - Vancouver To Join / accompany senator $1,502.93 $123.09 $31.04 $0.00 $0.00 $1,657.06
Sub-total $3,369.80
Staff 2017-07-30 2017-09-16 Toronto - Victoria, BC - Toronto To Join / accompany senator $767.71 $141.57 $0.00 $0.00 $0.00 $909.28
Sub-total $909.28
Back to top