Skip to content

Detailed Expenditures

Picture of Day, Joseph A.

Day, Joseph A.

Liberal Party of Canada

New Brunswick (Saint John-Kennebecasis)

Travel expenses from October 01, 2017 to December 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Day, Joseph A. 2017-08-06 2017-08-19 Saint John, NB - Vancouver - Saint John, NB Event $3,029.02 $85.04 $264.85 $899.70 $0.00 $4,278.61
2017-08-13 2017-08-26 Ottawa - Beijing - Ottawa Parliamentary Association $2,692.83 $0.00 $0.00 $0.00 $0.00 $2,692.83
2017-08-27 2017-09-02 Ottawa - Saint John, NB Return to Province / Territory $260.40 $63.43 $30.48 $0.00 $0.00 $354.31
2017-08-27 2017-09-02 Saint John, NB - Toronto - Saint John, NB Event $1,214.54 $73.66 $0.00 $239.94 $0.00 $1,528.14
2017-09-03 2017-09-09 Saint John, NB - Toronto Parliamentary Association $0.00 $0.00 $15.52 $223.53 $0.00 $239.05
2017-09-10 2017-09-16 Toronto - Saint John, NB Parliamentary Association $605.39 $36.33 $30.48 $0.00 $0.00 $672.20
2017-09-10 2017-09-23 Saint John, NB - Ottawa - Saint John, NB Senate sitting $839.72 $139.60 $103.82 $0.00 $0.00 $1,083.14
2017-09-24 2017-10-07 Ottawa - Kingston, ON - Ottawa Event $0.00 $66.84 $314.50 $593.26 $0.00 $974.60
2017-10-15 2017-10-28 Ottawa - Victoria, BC - Ottawa Business Meeting $3,453.17 $192.19 $310.66 $494.41 $0.00 $4,450.43
2017-10-22 2017-10-28 Saint John, NB - Ottawa - Saint John, NB Senate sitting $836.60 $169.92 $92.06 $0.00 $0.00 $1,098.58
2017-10-22 2017-11-04 Saint John, NB - Toronto - Ottawa Event $635.86 $86.09 $124.53 $134.23 $0.00 $980.71
2017-11-05 2017-11-25 Ottawa - Saint John, NB - Ottawa Senate sitting $603.93 $104.07 $106.11 $0.00 $0.00 $814.11
Sub-total $19,166.71
Designated Traveller 2017-10-01 2017-10-07 Saint John, NB - Ottawa - Saint John, NB To Join / accompany senator $720.97 $100.76 $48.17 $0.00 $0.00 $869.90
2017-10-29 2017-11-11 Saint John, NB - Ottawa - Saint John, NB To Join / accompany senator $636.92 $101.66 $82.25 $0.00 $0.00 $820.83
Sub-total $1,690.73
Back to top