Skip to content

Detailed Expenditures

Picture of Gagné, Raymonde

Gagné, Raymonde

Independent Senators Group

Manitoba

Travel expenses from October 01, 2017 to December 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Gagné, Raymonde 2017-09-10 2017-09-23 Winnipeg - Ottawa Senate sitting $640.94 $45.84 $0.00 $0.00 $0.00 $686.78
2017-10-01 2017-10-07 Ottawa - Winnipeg Return to Province / Territory $500.26 $32.83 $34.75 $0.00 $0.00 $567.84
2017-10-15 2017-10-21 Winnipeg - Ottawa Senate sitting $339.85 $44.34 $74.93 $0.00 $0.00 $459.12
2017-10-15 2017-10-21 Ottawa - Winnipeg Senate sitting $748.28 $51.29 $52.79 $0.00 $0.00 $852.36
2017-10-22 2017-10-28 Winnipeg - Ottawa Senate sitting $339.85 $12.34 $74.93 $0.00 $0.00 $427.12
2017-10-22 2017-10-28 Ottawa - Winnipeg Return to Province / Territory $666.63 $60.24 $97.99 $0.00 $0.00 $824.86
2017-10-29 2017-11-04 Winnipeg - Ottawa Senate sitting $339.85 $44.34 $74.93 $0.00 $0.00 $459.12
2017-11-05 2017-11-11 Ottawa - Winnipeg Senate sitting $341.03 $68.27 $97.99 $0.00 $0.00 $507.29
2017-11-19 2017-11-25 Winnipeg - Ottawa Senate sitting $339.85 $58.79 $74.93 $0.00 $0.00 $473.57
2017-11-19 2017-11-25 Ottawa - Winnipeg Return to Province / Territory $461.48 $52.96 $52.79 $0.00 $0.00 $567.23
2017-11-26 2017-12-02 Winnipeg - Ottawa Senate sitting $339.85 $27.54 $74.93 $0.00 $0.00 $442.32
2017-11-26 2017-12-02 Ottawa - Winnipeg Return to Province / Territory $341.03 $45.32 $34.75 $0.00 $0.00 $421.10
2017-12-03 2017-12-09 Winnipeg - Ottawa Senate sitting $339.85 $51.29 $32.47 $0.00 $0.00 $423.61
2017-12-03 2017-12-09 Ottawa - Winnipeg Return to Province / Territory $466.58 $56.32 $52.79 $0.00 $0.00 $575.69
2017-12-10 2017-12-16 Winnipeg - Ottawa Senate sitting $339.85 $50.16 $32.47 $0.00 $0.00 $422.48
Sub-total $8,110.49
Designated Traveller 2017-09-24 2017-10-07 Winnipeg - Ottawa - Winnipeg To Join / accompany senator $1,085.88 $94.20 $0.00 $0.00 $0.00 $1,180.08
Sub-total $1,180.08
Back to top