Skip to content

Detailed Expenditures

Picture of Gold, Marc

Gold, Marc

Non-affiliated

Quebec (Stadacona)

Travel expenses from October 01, 2020 to December 31, 2020

Traveller Start Date End Date Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Gold, Marc 2020-09-21 2020-09-23 Montreal - Ottawa - Montreal Senate sitting $0.00 $188.88 $114.26 $0.00 $0.00 $303.14
2020-09-28 2020-10-02 Montreal - Ottawa - Montreal Senate sitting $0.00 $190.63 $114.53 $0.00 $0.00 $305.16
2020-10-05 2020-10-05 Montreal - Ottawa - Montreal Committee $0.00 $192.38 $15.52 $0.00 $0.00 $207.90
2020-10-19 2020-10-21 Montreal - Ottawa - Montreal Committee $0.00 $192.38 $114.89 $0.00 $0.00 $307.27
2020-10-26 2020-10-30 Montreal - Ottawa - Montreal Senate sitting $0.00 $192.38 $96.01 $0.00 $0.00 $288.39
2020-11-02 2020-11-06 Montreal - Ottawa - Montreal Senate sitting $0.00 $192.38 $96.01 $0.00 $0.00 $288.39
2020-11-16 2020-11-20 Montreal - Ottawa - Montreal Senate sitting $0.00 $192.38 $96.01 $0.00 $0.00 $288.39
2020-11-30 2020-12-04 Montreal - Ottawa - Montreal Senate sitting $0.00 $192.38 $96.24 $0.00 $0.00 $288.62
2020-12-07 2020-12-11 Montreal - Ottawa - Montreal Senate sitting $0.00 $192.38 $96.01 $0.00 $0.00 $288.39
2020-12-14 2020-12-18 Montreal - Ottawa - Montreal Senate sitting $0.00 $192.38 $114.89 $0.00 $0.00 $307.27
Sub-total $2,872.92
Back to top