Skip to content

Detailed Expenditures

Picture of Gold, Marc

Gold, Marc

Non-affiliated

Quebec (Stadacona)

Travel expenses from April 01, 2024 to June 30, 2024

Traveller Start Date End Date Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Gold, Marc 2024-04-08 2024-04-11 Montreal - Ottawa - Montreal Senate sitting $0.00 $52.20 $163.13 $0.00 $0.00 $215.33
2024-04-16 2024-04-17 Montreal - Ottawa - Montreal Senate sitting $0.00 $72.74 $107.39 $0.00 $0.00 $180.13
2024-04-18 2024-04-18 Montreal - Ottawa - Montreal Senate sitting $0.00 $0.00 $15.52 $0.00 $0.00 $15.52
2024-04-29 2024-05-03 Montreal - Ottawa - Montreal Senate sitting $0.00 $79.78 $130.20 $0.00 $0.00 $209.98
2024-05-06 2024-05-09 Montreal - Ottawa - Montreal Senate sitting $0.00 $206.35 $107.39 $0.00 $0.00 $313.74
2024-05-20 2024-05-24 Montreal - Ottawa - Montreal Senate sitting $0.00 $112.99 $108.06 $0.00 $0.00 $221.05
2024-05-27 2024-05-30 Montreal - Ottawa - Montreal Senate sitting $0.00 $53.98 $185.27 $0.00 $0.00 $239.25
2024-06-03 2024-06-07 Montreal - Ottawa - Montreal Senate sitting $0.00 $81.88 $108.06 $0.00 $0.00 $189.94
Sub-total $1,584.94
Back to top