Skip to content

Detailed Expenditures

Picture of Varone, Toni

Varone, Toni

Independent Senators Group

Ontario

Travel expenses from April 01, 2024 to June 30, 2024

Traveller Start Date End Date Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Varone, Toni 2024-04-09 2024-04-11 Toronto - Ottawa - Toronto Senate sitting $724.42 $182.27 $0.00 $0.00 $0.00 $906.69
2024-04-16 2024-04-18 Toronto - Ottawa - Toronto Senate sitting $724.42 $277.60 $0.00 $0.00 $0.00 $1,002.02
2024-04-30 2024-05-02 Toronto - Ottawa - Toronto Senate sitting $724.42 $191.07 $0.00 $0.00 $0.00 $915.49
2024-05-07 2024-05-09 Toronto - Ottawa - Toronto Senate sitting $724.42 $188.80 $0.00 $0.00 $0.00 $913.22
2024-05-21 2024-05-23 Toronto - Ottawa - Toronto Senate sitting $724.42 $142.81 $0.00 $0.00 $0.00 $867.23
2024-05-28 2024-05-30 Toronto - Ottawa - Toronto Senate sitting $734.62 $101.82 $0.00 $0.00 $0.00 $836.44
2024-06-04 2024-06-06 Toronto - Ottawa - Toronto Senate sitting $724.42 $81.91 $0.00 $0.00 $0.00 $806.33
Sub-total $6,247.42
Back to top