Skip to content

Detailed Expenditures

Picture of Raine, Nancy Greene

Raine, Nancy Greene

Conservative Party of Canada

British Columbia (Thompson-Okanagan-Kootenay)

Travel expenses from October 01, 2017 to December 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Raine, Nancy Greene 2017-09-10 2017-09-16 Kamloops - Vancouver - Kamloops Caucus $528.29 $72.81 $49.39 $173.13 $0.00 $823.62
2017-09-17 2017-09-23 Kamloops - Ottawa - Kamloops Senate sitting $2,382.77 $56.31 $103.81 $0.00 $0.00 $2,542.89
2017-09-24 2017-09-30 Kamloops - Ottawa - Kamloops Senate sitting $1,871.47 $52.24 $47.22 $0.00 $0.00 $1,970.93
2017-10-01 2017-10-14 Kamloops - Ottawa - Kamloops Senate sitting $1,871.56 $101.34 $73.50 $0.00 $0.00 $2,046.40
2017-10-15 2017-10-21 Kamloops - Ottawa - Victoria, BC - Kelowna Senate sitting $3,179.75 $197.13 $145.06 $180.51 $0.00 $3,702.45
2017-10-22 2017-10-28 Kamloops - Ottawa - Quebec - Ottawa Senate sitting $1,749.04 $232.84 $138.54 $148.62 $0.00 $2,269.04
2017-10-29 2017-11-04 Ottawa - Kamloops Senate sitting $1,417.07 $103.44 $52.79 $0.00 $0.00 $1,573.30
2017-11-26 2017-12-02 Kamloops - Ottawa - Kelowna Senate sitting $2,817.60 $71.73 $107.58 $0.00 $0.00 $2,996.91
2017-12-03 2017-12-09 Kamloops - Ottawa - Kelowna Senate sitting $2,786.65 $100.41 $90.45 $0.00 $0.00 $2,977.51
Sub-total $20,903.05
Back to top