Skip to content

Detailed Expenditures

Picture of Martin, Yonah

Martin, Yonah

Conservative Party of Canada

British Columbia

Travel expenses from October 01, 2017 to December 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Martin, Yonah 2017-07-23 2017-07-29 Toronto - Ottawa Event $118.40 $0.00 $0.00 $0.00 $0.00 $118.40
2017-09-03 2017-09-09 Vancouver - Winnipeg - Vancouver Caucus $1,600.78 $74.94 $203.61 $339.32 $0.00 $2,218.65
2017-09-17 2017-09-23 Vancouver - Ottawa - Vancouver Senate sitting $1,589.39 $95.44 $119.19 $0.00 $0.00 $1,804.02
2017-09-24 2017-09-30 Vancouver - Ottawa - Vancouver Senate sitting $1,589.39 $168.55 $119.19 $0.00 $0.00 $1,877.13
2017-10-01 2017-10-07 Vancouver - Ottawa - Vancouver Senate sitting $1,589.39 $175.06 $124.71 $0.00 $0.00 $1,889.16
2017-10-15 2017-10-21 Vancouver - Ottawa - Vancouver Senate sitting $1,589.39 $118.90 $124.71 $0.00 $0.00 $1,833.00
2017-10-22 2017-10-28 Vancouver - Ottawa - Calgary - Vancouver Senate sitting $1,935.23 $297.07 $305.66 $95.46 $0.00 $2,633.42
2017-10-29 2017-11-04 Vancouver - Ottawa - Vancouver Senate sitting $1,589.39 $141.05 $133.09 $0.00 $0.00 $1,863.53
2017-11-05 2017-11-11 Vancouver - Ottawa - Vancouver Senate sitting $1,589.39 $174.89 $150.04 $0.00 $0.00 $1,914.32
2017-11-12 2017-11-18 Vancouver - Toronto - Vancouver Conference $1,589.39 $67.30 $190.05 $316.24 $0.00 $2,162.98
Sub-total $18,314.61
Designated Traveller 2017-11-12 2017-11-25 Vancouver - Ottawa - Vancouver To Join / accompany senator $1,918.91 $42.37 $124.53 $0.00 $0.00 $2,085.81
Sub-total $2,085.81
Back to top