Skip to content

Detailed Expenditures

Picture of Martin, Yonah

Martin, Yonah

Conservative Party of Canada

British Columbia

Travel expenses from July 01, 2019 to September 30, 2019

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Martin, Yonah 2019-05-12 2019-05-18 Vancouver - Ottawa - Vancouver Senate sitting $1,661.44 $70.09 $112.87 $0.00 $0.00 $1,844.40
2019-05-26 2019-06-01 Cranbrook - Calgary - Ottawa - Vancouver Senate sitting $2,131.55 $36.13 $278.75 $0.00 $0.00 $2,446.43
2019-06-02 2019-06-08 Vancouver - Ottawa - Vancouver Senate sitting $1,630.84 $61.80 $149.28 $0.00 $0.00 $1,841.92
2019-06-09 2019-06-15 Vancouver - Ottawa - Vancouver Senate sitting $1,661.44 $80.03 $194.70 $0.00 $0.00 $1,936.17
2019-06-16 2019-06-29 Vancouver - Ottawa - Vancouver Senate sitting $1,741.28 $32.70 $112.87 $0.00 $0.00 $1,886.85
2019-07-07 2019-07-20 Vancouver - Halifax - Toronto - Vancouver Event $2,854.48 $62.03 $543.02 $1,001.05 $0.00 $4,460.58
2019-08-11 2019-08-17 Vancouver - Edmonton - Vancouver Event $1,046.26 $0.00 $120.13 $178.38 $0.00 $1,344.77
Sub-total $15,761.12
Designated Traveller 2019-06-16 2019-06-29 Vancouver - Ottawa - Vancouver To Join / accompany senator $1,784.90 $146.60 $0.00 $0.00 $0.00 $1,931.50
Sub-total $1,931.50
Staff 2019-06-16 2019-06-29 Vancouver - Ottawa - Vancouver To Join / accompany senator $1,216.88 $74.19 $176.68 $0.00 $0.00 $1,467.75
Sub-total $1,467.75
Back to top