Skip to content

Detailed Expenditures

Picture of Martin, Yonah

Martin, Yonah

Conservative Party of Canada

British Columbia

Travel expenses from October 01, 2022 to December 31, 2022

Traveller Start Date End Date Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Martin, Yonah 2022-08-05 2022-08-09 Pitt Meadows - Calgary - Vancouver Event $529.14 $751.62 $427.45 $190.91 $0.00 $1,899.12
2022-08-28 2022-08-28 Vancouver - Victoria, BC - Vancouver Event $0.00 $378.20 $110.49 $0.00 $0.00 $488.69
2022-09-09 2022-09-12 Vancouver - Ottawa - Vancouver Caucus / Recognized Group $1,616.59 $312.49 $207.62 $0.00 $0.00 $2,136.70
2022-09-18 2022-09-23 Vancouver - Ottawa - Vancouver Senate sitting $1,710.29 $221.70 $207.62 $0.00 $0.00 $2,139.61
2022-09-26 2022-09-30 Vancouver - Ottawa - Vancouver Senate sitting $1,709.16 $334.30 $158.83 $0.00 $0.00 $2,202.29
2022-10-02 2022-10-07 Vancouver - Ottawa - Vancouver Senate sitting $1,710.29 $233.80 $72.16 $0.00 $0.00 $2,016.25
2022-10-16 2022-10-21 Vancouver - Ottawa - Vancouver Senate sitting $2,549.17 $243.20 $214.80 $0.00 $0.00 $3,007.17
2022-10-31 2022-11-05 Vancouver - Ottawa - Vancouver Senate sitting $1,824.67 $273.84 $214.80 $0.00 $0.00 $2,313.31
Sub-total $16,203.14
Seear, Grace 2022-08-28 2022-08-28 Vancouver - Victoria, BC - Vancouver To Join / accompany senator $0.00 $0.00 $110.49 $0.00 $0.00 $110.49
2022-10-02 2022-10-05 Vancouver - Ottawa - Vancouver To Join / accompany senator $1,391.51 $127.28 $164.04 $0.00 $0.00 $1,682.83
Sub-total $1,793.32
Back to top