Skip to content

Detailed Expenditures

Picture of Plett, Donald Neil

Plett, Donald Neil

Conservative Party of Canada

Manitoba (Landmark)

Travel expenses from October 01, 2017 to December 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Plett, Donald Neil 2017-09-17 2017-09-23 Ottawa - Winnipeg Senate sitting $813.49 $93.61 $74.09 $0.00 $0.00 $981.19
2017-09-24 2017-09-30 Winnipeg - Ottawa - Winnipeg Senate sitting $1,680.71 $226.89 $46.42 $0.00 $0.00 $1,954.02
2017-10-01 2017-10-07 Winnipeg - Ottawa - Winnipeg Senate sitting $1,680.71 $148.96 $107.58 $0.00 $0.00 $1,937.25
2017-10-15 2017-10-28 Winnipeg - Ottawa - Winnipeg Senate sitting $1,745.95 $135.59 $92.06 $0.00 $0.00 $1,973.60
2017-10-15 2017-10-28 Ottawa - Vancouver - Ottawa Business Meeting $3,675.83 $233.88 $228.79 $231.27 $0.00 $4,369.77
2017-10-29 2017-11-04 Winnipeg - Ottawa - Winnipeg Senate sitting $1,680.71 $214.55 $166.99 $0.00 $0.00 $2,062.25
2017-11-19 2017-11-25 Winnipeg - Ottawa - Winnipeg Senate sitting $1,680.71 $228.12 $166.99 $0.00 $0.00 $2,075.82
2017-11-26 2017-12-02 Winnipeg - Toronto - Ottawa - Winnipeg Senate sitting $2,036.85 $191.10 $199.64 $185.46 $0.00 $2,613.05
2017-12-03 2017-12-09 Winnipeg - Ottawa - Winnipeg Senate sitting $1,686.91 $238.21 $124.53 $0.00 $0.00 $2,049.65
Sub-total $20,016.60
Designated Traveller 2017-09-24 2017-09-30 Winnipeg - Ottawa - Winnipeg To Join / accompany senator $1,144.59 $0.00 $0.00 $0.00 $0.00 $1,144.59
2017-10-15 2017-10-21 Winnipeg - Ottawa - Winnipeg To Join / accompany senator $1,144.59 $131.03 $0.00 $0.00 $0.00 $1,275.62
Sub-total $2,420.21
Staff 2017-10-08 2017-10-14 Ottawa - Winnipeg - Ottawa To Join / accompany senator $1,273.28 $40.01 $177.93 $135.10 $0.00 $1,626.32
2017-10-15 2017-10-28 Ottawa - Vancouver - Ottawa To Join / accompany senator $3,675.83 $50.14 $228.79 $231.27 $0.00 $4,186.03
2017-11-19 2017-12-02 Ottawa - Winnipeg - Ottawa To Join / accompany senator $1,127.33 $59.82 $150.78 $127.53 $0.00 $1,465.46
Sub-total $7,277.81
Back to top