Skip to content

Detailed Expenditures

Picture of Plett, Donald Neil

Plett, Donald Neil

Conservative Party of Canada

Manitoba (Landmark)

Travel expenses from July 01, 2019 to September 30, 2019

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Plett, Donald Neil 2019-06-02 2019-06-08 Winnipeg - Ottawa - Winnipeg Senate sitting $0.00 $0.00 $45.43 $0.00 $0.00 $45.43
2019-06-09 2019-06-15 Winnipeg - Ottawa - Winnipeg Senate sitting $2,515.13 $218.81 $194.71 $0.00 $0.00 $2,928.65
2019-06-16 2019-06-29 Winnipeg - Ottawa - Winnipeg Senate sitting $994.40 $1,131.51 $292.05 $0.00 $0.00 $2,417.96
2019-07-21 2019-07-27 Kiev, UA - Ottawa - Winnipeg Office work $1,441.11 $11.10 $168.48 $0.00 $0.00 $1,620.69
2019-08-04 2019-08-10 Winnipeg - Virden - Winnipeg Event $0.00 $366.72 $103.62 $0.00 $0.00 $470.34
2019-08-25 2019-08-31 Winnipeg - Calgary - Winnipeg Event $1,334.42 $161.96 $207.24 $192.43 $0.00 $1,896.05
Sub-total $9,379.12
Designated Traveller 2019-06-09 2019-06-15 Winnipeg - Ottawa - Winnipeg To Join / accompany senator $1,464.14 $0.00 $0.00 $0.00 $0.00 $1,464.14
2019-06-16 2019-06-29 Winnipeg - Ottawa - Winnipeg To Join / accompany senator $1,613.07 $91.20 $194.70 $0.00 $0.00 $1,898.97
Sub-total $3,363.11
Staff 2019-07-21 2019-07-27 Guildwood - Ottawa To Join / accompany senator $101.82 $0.00 $0.00 $0.00 $0.00 $101.82
Sub-total $101.82
Back to top