Skip to content

Detailed Expenditures

Picture of Plett, Donald Neil

Plett, Donald Neil

Conservative Party of Canada

Manitoba (Landmark)

Travel expenses from October 01, 2020 to December 31, 2020

Traveller Start Date End Date Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Plett, Donald Neil 2020-02-24 2020-02-28 Winnipeg - Ottawa - Winnipeg Senate sitting $0.00 $77.00 $0.00 $0.00 $0.00 $77.00
2020-09-22 2020-09-24 Winnipeg - Ottawa - Winnipeg Senate sitting $92.79 $104.43 $178.96 $0.00 $0.00 $376.18
2020-09-29 2020-10-02 Winnipeg - Ottawa - Winnipeg Senate sitting $1,767.17 $131.61 $160.85 $0.00 $0.00 $2,059.63
2020-10-26 2020-10-30 Winnipeg - Ottawa - Winnipeg Senate sitting $1,767.17 $138.57 $114.89 $0.00 $0.00 $2,020.63
2020-11-02 2020-11-06 Winnipeg - Ottawa - Winnipeg Senate sitting $1,767.17 $138.57 $114.89 $0.00 $0.00 $2,020.63
2020-11-16 2020-11-20 Winnipeg - Ottawa - Winnipeg Senate sitting $1,767.17 $138.57 $133.77 $0.00 $0.00 $2,039.51
2020-11-30 2020-12-04 Winnipeg - Ottawa - Winnipeg Senate sitting $1,709.80 $131.83 $96.01 $0.00 $0.00 $1,937.64
2020-12-07 2020-12-18 Winnipeg - Ottawa - Winnipeg Senate sitting $1,706.00 $167.94 $114.89 $0.00 $0.00 $1,988.83
Sub-total $12,520.05
Designated Traveller 2020-12-10 2020-12-18 Winnipeg - Ottawa - Winnipeg To Join / accompany senator $1,648.63 $0.00 $96.24 $0.00 $0.00 $1,744.87
Sub-total $1,744.87
Back to top