Skip to content

Detailed Expenditures

Picture of Smith, Larry W.

Smith, Larry W.

Canadian Senators Group

Quebec (Saurel)

Travel expenses from April 01, 2024 to June 30, 2024

Traveller Start Date End Date Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Smith, Larry W. 2024-04-08 2024-04-11 Hudson - Ottawa - Hudson Senate sitting $0.00 $155.02 $184.54 $0.00 $0.00 $339.56
2024-04-15 2024-04-18 Hudson - Ottawa - Hudson Senate sitting $0.00 $155.02 $184.54 $0.00 $0.00 $339.56
2024-04-29 2024-05-02 Hudson - Ottawa - Hudson Senate sitting $0.00 $155.02 $184.54 $0.00 $0.00 $339.56
2024-05-06 2024-05-09 Hudson - Ottawa - Hudson Senate sitting $0.00 $155.02 $184.54 $0.00 $0.00 $339.56
2024-05-21 2024-05-23 Hudson - Ottawa - Hudson Senate sitting $0.00 $155.02 $229.47 $0.00 $0.00 $384.49
2024-05-27 2024-05-30 Hudson - Ottawa - Hudson Senate sitting $0.00 $155.02 $184.54 $0.00 $0.00 $339.56
Sub-total $2,082.29
Back to top