Skip to content

Detailed Expenditures

Picture of Wells, David M.

Wells, David M.

Conservative Party of Canada

Newfoundland and Labrador

Travel expenses from October 01, 2021 to December 31, 2021

Traveller Start Date End Date Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Wells, David M. 2021-09-05 2021-09-05 St. John's, NL - Ottawa Office work $44.28 $0.00 $0.00 $0.00 $0.00 $44.28
2021-09-07 2021-09-13 Ottawa - Calgary - Ottawa Business Meeting $89.82 $0.00 $0.00 $0.00 $0.00 $89.82
2021-09-13 2021-09-22 St. John's, NL - Ottawa - St. John's, NL Office work $1,917.64 $24.94 $107.18 $0.00 $0.00 $2,049.76
2021-09-27 2021-10-07 St. John's, NL - Ottawa - St. John's, NL Business Meeting $1,727.83 $24.94 $107.63 $0.00 $0.00 $1,860.40
2021-10-13 2021-10-19 St. John's, NL - Ottawa - St. John's, NL Committee $1,727.83 $25.16 $108.08 $0.00 $0.00 $1,861.07
2021-10-22 2021-10-22 St. John's, NL - Port Rexton - St. John's, NL Business Meeting $0.00 $263.50 $0.00 $0.00 $0.00 $263.50
2021-10-25 2021-10-27 St. John's, NL - Ottawa - St. John's, NL Caucus / Recognized Group $1,729.45 $48.99 $203.14 $0.00 $0.00 $1,981.58
2021-11-04 2021-11-10 St. John's, NL - Ottawa - St. John's, NL Committee $1,729.45 $22.27 $203.14 $0.00 $0.00 $1,954.86
2021-11-11 2021-11-12 St. John's, NL - Port Rexton - St. John's, NL Event $0.00 $280.78 $153.49 $44.23 $0.00 $478.50
Sub-total $10,583.77
Designated Traveller 2021-08-10 2021-08-16 Ottawa - St. John's, NL - Ottawa To Join / accompany senator $1,758.25 $0.00 $133.41 $0.00 $0.00 $1,891.66
2021-08-23 2021-08-30 Ottawa - St. John's, NL - Ottawa To Join / accompany senator $1,700.95 $56.45 $114.52 $0.00 $0.00 $1,871.92
2021-09-22 2021-09-27 Ottawa - St. John's, NL - Ottawa To Join / accompany senator $1,700.95 $81.08 $105.72 $0.00 $0.00 $1,887.75
2021-10-07 2021-10-13 Ottawa - St. John's, NL - Ottawa To Join / accompany senator $1,700.95 $91.02 $106.60 $0.00 $0.00 $1,898.57
2021-10-19 2021-10-25 Ottawa - St. John's, NL - Ottawa To Join / accompany senator $1,700.95 $62.35 $106.60 $0.00 $0.00 $1,869.90
Sub-total $9,419.80
Back to top