Skip to content

Detailed Expenditures

Picture of Oh, Victor

Oh, Victor

Conservative Party of Canada

Ontario (Mississauga)

Travel expenses from October 01, 2017 to December 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Oh, Victor 2017-08-13 2017-08-26 Ottawa - Beijing - Ottawa Parliamentary Association $2,692.83 $0.00 $0.00 $0.00 $0.00 $2,692.83
2017-09-17 2017-09-23 Toronto - Ottawa - Toronto Senate sitting $787.98 $95.74 $62.60 $0.00 $0.00 $946.32
2017-09-24 2017-09-30 Toronto - Ottawa - Toronto Senate sitting $393.99 $281.78 $72.25 $0.00 $0.00 $748.02
2017-10-01 2017-10-07 Toronto - Ottawa Event $393.99 $67.74 $0.00 $0.00 $0.00 $461.73
2017-10-01 2017-10-07 Montreal - Toronto Committee $389.10 $10.60 $32.47 $0.00 $0.00 $432.17
2017-10-15 2017-10-21 Toronto - Ottawa - Toronto Senate sitting $457.39 $270.08 $124.53 $0.00 $0.00 $852.00
2017-10-22 2017-10-28 Toronto - Ottawa - Toronto Senate sitting $787.98 $99.35 $107.58 $0.00 $0.00 $994.91
2017-10-22 2017-10-28 Toronto - Niagara Falls - Toronto Business Meeting $0.00 $125.63 $0.00 $0.00 $0.00 $125.63
2017-10-29 2017-11-04 Toronto - Ottawa - Toronto Senate sitting $787.98 $142.72 $124.53 $0.00 $0.00 $1,055.23
2017-11-26 2017-12-02 Toronto - Ottawa - Toronto Senate sitting $787.98 $140.00 $65.12 $0.00 $0.00 $993.10
Sub-total $9,301.94
Designated Traveller 2017-11-26 2017-12-02 Toronto - Ottawa To Join / accompany senator $187.93 $65.03 $0.00 $0.00 $0.00 $252.96
Sub-total $252.96
Staff 2017-10-01 2017-10-07 Ottawa - Laval - Ottawa To Join / accompany senator $225.57 $85.75 $48.58 $0.00 $0.00 $359.90
2017-10-22 2017-10-28 Ottawa - Toronto - Ottawa To Join / accompany senator $742.32 $19.01 $0.00 $186.52 $0.00 $947.85
2017-11-05 2017-11-11 Ottawa - Vancouver - Calgary - Saskatoon - Winnipeg - Ottawa Committee $2,101.66 $57.88 $304.29 $698.97 $343.62 $3,506.42
2017-11-19 2017-11-25 Ottawa - St. John's, NL - Halifax - Saint John, NB - Ottawa Committee $2,314.77 $60.31 $244.06 $481.19 $229.43 $3,329.76
Sub-total $8,143.93
Back to top