Skip to content

Detailed Expenditures

Picture of Gold, Marc

Gold, Marc

Non-affiliated (Independent Senators Group)

Quebec (Stadacona)

Travel expenses from January 01, 2017 to March 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Gold, Marc 2016-12-11 2016-12-17 Montreal - Ottawa - Montreal Senate sitting $207.86 $61.05 $46.28 $0.00 $0.00 $315.19
2017-01-29 2017-02-04 Montreal - Ottawa - Montreal Senate sitting $0.00 $128.70 $174.16 $0.00 $0.00 $302.86
2017-02-05 2017-02-11 Montreal - Ottawa - Montreal Senate sitting $0.00 $60.15 $102.60 $0.00 $0.00 $162.75
2017-02-12 2017-02-18 Montreal - Ottawa - Montreal Senate sitting $0.00 $61.06 $102.60 $0.00 $0.00 $163.66
2017-02-26 2017-03-04 Montreal - Ottawa - Montreal Senate sitting $0.00 $46.97 $0.00 $0.00 $0.00 $46.97
2017-03-05 2017-03-11 Montreal - Ottawa - Montreal Senate sitting $0.00 $63.00 $118.07 $0.00 $0.00 $181.07
2017-03-12 2017-03-18 Montreal - Ottawa - Montreal Office work $0.00 $190.64 $87.13 $0.00 $0.00 $277.77
2017-03-26 2017-04-01 Montreal - Ottawa - Montreal Senate sitting $0.00 $44.07 $31.04 $0.00 $0.00 $75.11
Sub-total $1,525.38
Designated Traveller 2016-12-04 2016-12-10 Montreal - Ottawa - Montreal To Join / accompany senator $174.84 $0.00 $31.04 $0.00 $0.00 $205.88
2017-02-05 2017-02-11 Montreal - Ottawa - Montreal To Join / accompany senator $128.89 $0.00 $31.04 $0.00 $0.00 $159.93
Sub-total $365.81
Back to top