Skip to content

Detailed Expenditures

Picture of Downe, Percy E.

Downe, Percy E.

Liberal Party of Canada

Prince Edward Island (Charlottetown)

Travel expenses from April 01, 2017 to June 30, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Downe, Percy E. 2017-04-02 2017-04-08 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $608.58 $94.25 $161.22 $0.00 $0.00 $864.05
2017-04-09 2017-04-15 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $608.58 $94.25 $161.22 $0.00 $0.00 $864.05
2017-04-30 2017-05-06 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $608.58 $107.68 $145.03 $0.00 $0.00 $861.29
2017-05-07 2017-05-13 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $1,014.34 $94.25 $161.22 $0.00 $0.00 $1,269.81
2017-05-14 2017-05-27 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $659.61 $81.94 $104.62 $0.00 $0.00 $846.17
2017-05-28 2017-06-03 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $608.58 $94.25 $161.22 $0.00 $0.00 $864.05
2017-06-04 2017-06-10 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $971.85 $94.25 $161.22 $0.00 $0.00 $1,227.32
Sub-total $6,796.74
Designated Traveller 2017-04-02 2017-04-08 Ottawa - Charlottetown, PE Return to Province / Territory $268.00 $35.73 $55.95 $0.00 $0.00 $359.68
2017-05-14 2017-05-27 Charlottetown, PE - Ottawa - Charlottetown, PE To Join / accompany senator $767.90 $0.00 $63.40 $0.00 $0.00 $831.30
Sub-total $1,190.98
Back to top