Skip to content

Detailed Expenditures

Picture of Raine, Nancy Greene

Raine, Nancy Greene

Conservative Party of Canada

British Columbia (Thompson-Okanagan-Kootenay)

Travel expenses from January 01, 2018 to March 31, 2018

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Raine, Nancy Greene 2017-11-05 2017-11-11 Kamloops - Ottawa Senate sitting $1,279.21 $94.99 $90.63 $0.00 $0.00 $1,464.83
2017-11-19 2017-11-25 Ottawa - Kelowna Senate sitting $1,633.31 $68.65 $107.58 $0.00 $0.00 $1,809.54
2017-12-10 2017-12-16 Kamloops - Ottawa - Kelowna Senate sitting $2,786.65 $100.01 $65.12 $0.00 $0.00 $2,951.78
2018-01-21 2018-01-27 Kamloops - Victoria, BC Caucus $286.38 $157.27 $141.65 $190.66 $0.00 $775.96
2018-01-28 2018-02-03 Kamloops - Ottawa - Kamloops Senate sitting $2,132.38 $170.11 $107.58 $0.00 $0.00 $2,410.07
2018-02-04 2018-02-10 Kamloops - Ottawa - Kamloops Senate sitting $1,479.72 $132.93 $182.69 $0.00 $0.00 $1,795.34
2018-02-11 2018-02-17 Kamloops - Ottawa - Kamloops Senate sitting $2,361.83 $134.74 $107.58 $0.00 $0.00 $2,604.15
2018-02-25 2018-03-03 Victoria, BC - Kamloops Committee $490.62 $33.73 $161.23 $0.00 $0.00 $685.58
2018-03-18 2018-03-24 Kamloops - Ottawa - Kamloops Senate sitting $1,907.93 $95.90 $140.23 $0.00 $0.00 $2,144.06
Sub-total $16,641.31
Back to top