Skip to content

Detailed Expenditures

Picture of Smith, Larry W.

Smith, Larry W.

Conservative Party of Canada

Quebec (Saurel)

Travel expenses from January 01, 2017 to March 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Smith, Larry W. 2016-12-04 2016-12-10 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $139.48 $46.23 $0.00 $0.00 $185.71
2016-12-11 2016-12-17 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $139.48 $46.23 $0.00 $0.00 $185.71
2017-02-05 2017-02-11 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $140.77 $87.08 $0.00 $0.00 $227.85
2017-02-12 2017-02-18 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $140.77 $102.55 $0.00 $0.00 $243.32
2017-02-26 2017-03-04 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $140.77 $87.08 $0.00 $0.00 $227.85
2017-03-05 2017-03-11 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $140.77 $112.42 $0.00 $0.00 $253.19
2017-03-26 2017-04-01 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $140.77 $127.89 $0.00 $0.00 $268.66
Sub-total $1,592.29
Staff 2017-02-05 2017-02-11 Hudson, QC - Ottawa - Hudson, QC Office work $0.00 $158.99 $30.99 $0.00 $0.00 $189.98
2017-03-26 2017-04-01 Hudson, QC - Ottawa - Hudson, QC Committee $0.00 $158.99 $30.99 $0.00 $0.00 $189.98
Sub-total $379.96
Back to top