Skip to content

Detailed Expenditures

Picture of Smith, Larry W.

Smith, Larry W.

Conservative Party of Canada

Quebec (Saurel)

Travel expenses from April 01, 2017 to June 30, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Smith, Larry W. 2017-04-02 2017-04-08 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $143.35 $104.48 $0.00 $0.00 $247.83
2017-04-09 2017-04-15 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $143.35 $72.11 $0.00 $0.00 $215.46
2017-04-30 2017-05-06 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $143.35 $88.29 $0.00 $0.00 $231.64
2017-05-07 2017-05-13 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $143.35 $63.27 $0.00 $0.00 $206.62
2017-05-14 2017-05-20 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $143.35 $104.48 $0.00 $0.00 $247.83
2017-05-28 2017-06-03 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $143.35 $104.48 $0.00 $0.00 $247.83
2017-06-04 2017-06-10 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $143.35 $63.27 $0.00 $0.00 $206.62
2017-06-11 2017-06-17 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $143.35 $104.48 $0.00 $0.00 $247.83
Sub-total $1,851.66
Back to top