Skip to content

Detailed Expenditures

Picture of Wells, David M.

Wells, David M.

Conservative Party of Canada

Newfoundland and Labrador

Travel expenses from January 01, 2017 to March 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Wells, David M. 2016-10-23 2016-10-29 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,174.27 $103.88 $127.94 $0.00 $0.00 $1,406.09
2016-11-27 2016-12-03 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,174.27 $90.33 $118.07 $0.00 $0.00 $1,382.67
2016-12-04 2016-12-10 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,224.34 $90.33 $132.68 $0.00 $0.00 $1,447.35
2016-12-11 2016-12-17 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,373.85 $0.00 $128.21 $0.00 $0.00 $1,502.06
2016-12-25 2017-01-14 St. John's, NL - Ottawa - St. John's, NL Office work $1,174.27 $195.17 $158.92 $0.00 $0.00 $1,528.36
2017-01-29 2017-02-04 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,062.61 $122.91 $174.16 $0.00 $0.00 $1,359.68
2017-02-05 2017-02-11 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,280.84 $130.41 $143.45 $0.00 $0.00 $1,554.70
2017-02-12 2017-02-25 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,229.99 $346.90 $87.08 $0.00 $0.00 $1,663.97
2017-02-26 2017-03-04 St. John's, NL - Toronto - Ottawa Senate sitting $955.60 $55.10 $30.99 $239.95 $0.00 $1,281.64
2017-03-05 2017-03-11 Ottawa - Toronto - Ottawa Business Meeting $461.98 $103.87 $87.08 $145.64 $0.00 $798.57
2017-03-05 2017-03-11 Ottawa - Toronto - Ottawa Senate sitting $1,061.76 $90.32 $87.08 $0.00 $0.00 $1,239.16
2017-03-05 2017-03-18 Ottawa - Toronto - St. John's, NL Office work $1,323.78 $124.65 $0.00 $0.00 $0.00 $1,448.43
2017-03-26 2017-04-01 Ottawa - St. John's, NL Senate sitting $794.94 $173.49 $85.90 $0.00 $0.00 $1,054.33
Sub-total $17,667.01
Designated Traveller 2016-12-04 2016-12-17 Ottawa - St. John's, NL - Ottawa To Join / accompany senator $1,120.73 $90.33 $91.20 $0.00 $0.00 $1,302.26
2016-12-18 2016-12-31 Ottawa - St. John's, NL - Ottawa To Join / accompany senator $1,219.14 $112.91 $86.16 $0.00 $0.00 $1,418.21
2017-01-15 2017-01-28 Ottawa - St. John's, NL - Toronto - Ottawa To Join / accompany senator $1,545.37 $67.75 $101.20 $0.00 $0.00 $1,714.32
Sub-total $4,434.79
Dependant(s) 2016-12-11 2016-12-17 Ottawa - St. John's, NL To Join / accompany senator $478.73 $0.00 $59.99 $0.00 $0.00 $538.72
2017-01-01 2017-01-07 St. John's, NL - Ottawa To Join / accompany senator $799.23 $53.94 $30.99 $0.00 $0.00 $884.16
2017-02-12 2017-03-04 Ottawa - St. John's, NL - Ottawa To Join / accompany senator $1,212.57 $54.97 $126.46 $0.00 $0.00 $1,394.00
2017-03-19 2017-04-01 St. John's, NL - Ottawa - St. John's, NL To Join / accompany senator $1,142.46 $41.59 $112.74 $0.00 $0.00 $1,296.79
Sub-total $4,113.67
Back to top