Proceedings of the Standing Senate Committee on
National Security and Defence
Issue 7 - Fourth Report of the Committee
Thursday, June 11, 2009
The Standing Senate Committee on National Security and Defence has the honour to present its
FOURTH REPORT
Your committee, which was authorized by the Senate on Thursday March 5, 2009, to examine and report on the national security policy of Canada, respectfully requests supplementary funds for the fiscal year ending March 31, 2010.
The original budget application submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee were printed in the Journals of the Senate on May 7, 2009. On May 27, 2009, the Senate approved the release of $349,175 to the committee.
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, the budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
PAMELA WALLIN
For Colin Kenny, Chair of the committee
STANDING SENATE COMMITTEE ON
NATIONAL SECURITY AND DEFENCE
SPECIAL STUDY ON NATIONAL
SECURITY POLICY
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2010
Extract from the Journals of the Senate of Thursday, March 5, 2009:
That the Standing Senate Committee on National Security and Defence be authorized to examine and report on the national security policy of Canada. In particular, the committee shall be authorized to examine:
(a) the capability of National Defence to defend and protect the interests, people and territory of Canada and its ability to respond to and prevent a national emergency or attack, and the capability of Public Safety Canada to carry out its mandate;
(b) the working relationships between the various agencies involved in intelligence gathering, and how they collect, coordinate, analyze and disseminate information and how these functions might be enhanced;
(c) the mechanisms to review the performance and activities of the various agencies involved in intelligence gathering; and
(d) the security of our borders and critical infrastructure.
That the papers and evidence received and taken and work accomplished by the committee on this subject since the beginning of the First session of the Thirty-seventh Parliament be referred to the committee; and
That the committee report to the Senate no later than June 15, 2010 and that the committee retain all powers necessary to publicize its findings until 90 days after the tabling of the final report.
Paul C. Bélisle
Clerk of the Senate
SUMMARY OF EXPENDITURES
Professional and Other Services | $ 4,650 |
Transportation and Communications | 31,910 |
All Other Expenditures | 6,280 |
TOTAL | $ 42,840 |
The above budget was approved by the Standing Senate Committee on National Security and Defence on Monday, May 25, 2009.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
Date | COLIN KENNY | |
Chair, Standing Senate Committee on National Security and Defence |
Date | GEORGE J. FUREY | |
Chair, Standing Committee on Internal Economy, Budgets and Administration |
STANDING SENATE COMMITTEE ON
NATIONAL SECURITY AND DEFENCE
DRAFT SUPPLEMENTARY BUDGET
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2010
GENERAL EXPENSES | ||||||
ALL OTHER EXPENDITURES | ||||||
OTHER | ||||||
1. | Miscellaneous expenses (0798) | 2,780 | ||||
Sub-total | $2,780 | |||||
Total of General Expenses | $2,780 | |||||
ACTIVITY 1 : Promotion of Reports, Meetings and Other Matters Related to Committee Business | ||||||
The following trip details are provided for information purposes only. Dates and locations are dependant on when committee members are invited for special briefing opportunities and/or speeches and on when reports are tabled in the Senate. These trips may vary to include committee staff and/or may be combined to include more than one Senator per trip. | ||||||
ACTIVITY 1: Trip 1: Promotion of Reports and Meetings | ||||||
Vancouver and Calgary (dates to be determined) | ||||||
1 participant: 1 senator, 0 staff | ||||||
PROFESSIONAL AND OTHER SERVICES | ||||||
1. | Hospitality — general (0410) | 250 | ||||
2. | Working meals (travel) (0231) | 500 | ||||
(5 meals, $100/meal) | ||||||
Sub-total | $750 | |||||
TRANSPORTATION AND COMMUNICATIONS | ||||||
TRAVEL | ||||||
1. | Air transportation | 5,000 | ||||
1 senator x $5,000 (0224) | ||||||
0 staff x $0 (0227) | ||||||
2. | Hotel accommodation - Vancouver | 500 | ||||
1 senator, $250/night, 2 nights (0222) | ||||||
0 staff, $0/night, 2 nights (0226) | ||||||
3. | Hotel accommodation - Calgary | 400 | ||||
1 senator, $200/night, 2 nights (0222) | ||||||
0 staff, $0/night, 2 nights (0226) | ||||||
4. | Per diem | 340 | ||||
1 senator, $85/day, 4 days (0221) | ||||||
0 staff, $0/day, 4 days (0225) | ||||||
5. | Ground transportation - taxis | 200 | ||||
1 senator x $200 (0223) | ||||||
0 staff x $0 (0232) | ||||||
Sub-total | $6,440 | |||||
ALL OTHER EXPENDITURES | ||||||
OTHER | ||||||
1. | Miscellaneous costs on travel (0229) | 500 | ||||
Sub-total | $500 | |||||
Total of Trip 1 | $7,690 | |||||
ACTIVITY 1: Trip 2 : Promotion of Reports and Meetings | ||||||
Vancouver and Calgary (dates to be determined) | ||||||
1 participant: 1 senator, 0 staff | ||||||
PROFESSIONAL AND OTHER SERVICES | ||||||
1. | Hospitality - general (0410) | 250 | ||||
2. | Working meals (travel) (0231) | 500 | ||||
(5 meals, $100/meal) | ||||||
Sub-total | $750 | |||||
TRANSPORTATION AND COMMUNICATIONS | ||||||
TRAVEL | ||||||
1. | Air transportation | 5,000 | ||||
1 senator x $5,000 (0224) | ||||||
0 staff x $0 (0227) | ||||||
2. | Hotel accommodation - Vancouver | 500 | ||||
1 senator, $250/night, 2 nights (0222) | ||||||
0 staff, $0/night, 2 nights (0226) | ||||||
3. | Hotel accommodation - Calgary | 400 | ||||
1 senator, $200/night, 2 nights (0222) | ||||||
0 staff, $0/night, 2 nights (0226) | ||||||
4. | Per diem | 340 | ||||
1 senator, $85/day, 4 days (0221) | ||||||
0 staff, $0/day, 4 days (0225) | ||||||
5. | Ground transportation - taxis | 200 | ||||
1 senator x $200 (0223) | ||||||
0 staff x $0 (0232) | ||||||
Sub-total | $6,440 | |||||
ALL OTHER EXPENDITURES | ||||||
OTHER | ||||||
1. | Miscellaneous costs on travel (0229) | 500 | ||||
Sub-total | $500 | |||||
Total of Trip 2 | $7,690 | |||||
ACTIVITY 1: Trip 3 : Promotion of Reports and Meetings | ||||||
Vancouver and Calgary (dates to be determined) | ||||||
1 participant: 1 senator, 0 staff | ||||||
PROFESSIONAL AND OTHER SERVICES | ||||||
1. | Hospitality - general (0410) | 250 | ||||
2. | Working meals (travel) (0231) | 500 | ||||
(5 meals, $100/meal) | ||||||
Sub-total | $750 | |||||
TRANSPORTATION AND COMMUNICATIONS | ||||||
TRAVEL | ||||||
1. | Air transportation | 5,000 | ||||
1 senator x $5,000 (0224) | ||||||
0 staff x $0 (0227) | ||||||
2. | Hotel accommodation - Vancouver | 500 | ||||
1 senator, $250/night, 2 nights (0222) | ||||||
0 staff, $0/night, 2 nights (0226) | ||||||
3. | Hotel accommodation - Calgary | 400 | ||||
1 senator, $200/night, 2 nights (0222) | ||||||
0 staff, $0/night, 2 nights (0226) | ||||||
4. | Per diem | 340 | ||||
1 senator, $85/day, 4 days (0221) | ||||||
0 staff, $0/day, 4 days (0225) | ||||||
5. | Ground transportation - taxis | 200 | ||||
1 senator x $200 (0223) | ||||||
0 staff x $0 (0232) | ||||||
Sub-total | $6,440 | |||||
ALL OTHER EXPENDITURES | ||||||
OTHER | ||||||
1. | Miscellaneous costs on travel (0229) | 500 | ||||
Sub-total | $500 | |||||
Total of Trip 3 | $7,690 | |||||
ACTIVITY 1: Trip 4 : Promotion of Reports and Meetings | ||||||
Halifax (dates to be determined) | ||||||
1 participant: 1 senator, 0 staff | ||||||
PROFESSIONAL AND OTHER SERVICES | ||||||
1. | Hospitality - general (0410) | 250 | ||||
2. | Working meals (travel) (0231) | 400 | ||||
(4 meals, $100/meal) | ||||||
Sub-total | $650 | |||||
TRANSPORTATION AND COMMUNICATIONS | ||||||
TRAVEL | ||||||
1. | Air transportation | 2,500 | ||||
1 senator x $2,500 (0224) | ||||||
0 staff x $0 (0227) | ||||||
2. | Hotel accommodation | 600 | ||||
1 senator, $200/night, 3 nights (0222) | ||||||
0 staff, $0/night, 3 nights (0226) | ||||||
3. | Per diem | 340 | ||||
1 senator, $85/day, 4 days (0221) | ||||||
0 staff, $0/day, 4 days (0225) | ||||||
4. | Ground transportation - taxis | 200 | ||||
1 senator x $200 (0223) | ||||||
0 staff x $0 (0232) | ||||||
Sub-total | $3,640 | |||||
ALL OTHER EXPENDITURES | ||||||
OTHER | ||||||
1. | Miscellaneous costs on travel (0229) | 500 | ||||
Sub-total | $500 | |||||
Total of Trip 4 | $4,790 | |||||
ACTIVITY 1: Trip 5 : Promotion of Reports and Meetings | ||||||
Halifax (dates to be determined) | ||||||
1 participant: 1 senator, 0 staff | ||||||
PROFESSIONAL AND OTHER SERVICES | ||||||
1. | Hospitality - general (0410) | 250 | ||||
2. | Working meals (travel) (0231) | 400 | ||||
(4 meals, $100/meal) | ||||||
Sub-total | $650 | |||||
TRANSPORTATION AND COMMUNICATIONS | ||||||
TRAVEL | ||||||
1. | Air transportation | 2,500 | ||||
1 senator x $2,500 (0224) | ||||||
0 staff x $0 (0227) | ||||||
2. | Hotel accommodation | 600 | ||||
1 senator, $200/night, 3 nights (0222) | ||||||
0 staff, $0/night, 3 nights (0226) | ||||||
3. | Per diem | 340 | ||||
1 senator, $85/day, 4 days (0221) | ||||||
0 staff, $0/day, 4 days (0225) | ||||||
4. | Ground transportation - taxis | 200 | ||||
1 senator x $200 (0223) | ||||||
0 staff x $0 (0232) | ||||||
Sub-total | $3,640 | |||||
ALL OTHER EXPENDITURES | ||||||
OTHER | ||||||
1. | Miscellaneous costs on travel (0229) | 500 | ||||
Sub-total | $500 | |||||
Total of Trip 5 | $4,790 | |||||
ACTIVITY 1: Trip 6 : Promotion of Reports and Meetings | ||||||
Toronto (dates to be determined) | ||||||
1 participant: 1 senator, 0 staff | ||||||
PROFESSIONAL AND OTHER SERVICES | ||||||
1. | Hospitality - general (0410) | 250 | ||||
2. | Working meals (travel) (0231) | 300 | ||||
(3 meals, $100/meal) | ||||||
Sub-total | $550 | |||||
TRANSPORTATION AND COMMUNICATIONS | ||||||
TRAVEL | ||||||
1. | Air transportation | 1,600 | ||||
1 senator x $1,600 (0224) | ||||||
0 staff x $0 (0227) | ||||||
2. | Hotel accommodation | 600 | ||||
1 senator, $300/night, 2 nights (0222) | ||||||
0 staff, $0/night, 2 nights (0226) | ||||||
3. | Per diem | 255 | ||||
1 senator, $85/day, 3 days (0221) | ||||||
0 staff, $0/day, 3 days (0225) | ||||||
4. | Ground transportation - taxis | 200 | ||||
1 senator x $200 (0223) | ||||||
0 staff x $0 (0232) | ||||||
Sub-total | $2,655 | |||||
ALL OTHER EXPENDITURES | ||||||
OTHER | ||||||
1. | Miscellaneous costs on travel (0229) | 500 | ||||
Sub-total | $500 | |||||
Total of Trip 6 | $3,705 | |||||
ACTIVITY 1: Trip 7 : Promotion of Reports and Meetings | ||||||
Toronto (dates to be determined) | ||||||
1 participant: 1 Senator, 0 staff | ||||||
PROFESSIONAL AND OTHER SERVICES | ||||||
1. | Hospitality - general (0410) | 250 | ||||
2. | Working meals (travel) (0231) | 300 | ||||
(3 meals, $100/meal) | ||||||
Sub-total | $550 | |||||
TRANSPORTATION AND COMMUNICATIONS | ||||||
TRAVEL | ||||||
1. | Air transportation | 1,600 | ||||
1 senator x $1600 (0224) | ||||||
0 staff x $0 (0227) | ||||||
2. | Hotel accommodation | 600 | ||||
1 senator, $300/night, 2 nights (0222) | ||||||
0 staff, $0/night, 2 nights (0226) | ||||||
3. | Per diem | 255 | ||||
1 senator, $85/day, 3 days (0221) | ||||||
0 staff, $0/day, 3 days (0225) | ||||||
4. | Ground transportation - taxis | 200 | ||||
1 senator x $200 (0223) | ||||||
0 staff x $0 (0232) | ||||||
Sub-total | $2,655 | |||||
ALL OTHER EXPENDITURES | ||||||
OTHER | ||||||
1. | Miscellaneous costs on travel (0229) | 500 | ||||
Sub-total | $500 | |||||
Total of Trip 7 | $3,705 | |||||
TOTAL OF ACTIVITY 1 | $ 40,060 | |||||
GRAND TOTAL | $ 42,840 |
The Senate administration has reviewed this budget application.
Heather Lank, Principal Clerk, Committees Directorate |
Date |
Nicole Proulx, Director of Finance | Date |
APPENDIX (B) TO THE REPORT
Thursday, June 11, 2009
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on National Security and Defence for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2010 for the purpose of its special study on the national security policy, as authorized by the Senate on Thursday, March 5, 2009. The approved budget is as follows:
Professional and Other Services $ 4,650 Transportation and Communications 31,910 All Other Expenditures 2,000 Total $ 38,560
Your Committee notes that this recommended release is based on a commitment from the Chair and Deputy Chair of the National Security and Defence Committee that these funds will be shared between the two parties.
Respectfully submitted,
GEORGE J. FUREY
Chair