Proceedings of the Standing Senate Committee on
Energy, the Environment and Natural Resources
Issue 9 - Tenth Report of the Committee
Thursday, June 11, 2009
The Standing Senate Committee on Energy, the Environment and Natural Resources has the honour to table its
TENTH REPORT
Your committee, which was authorized by the Senate on Tuesday, March 3, 2009 to examine and report on emerging issues related to its mandate, respectfully requests funds for the fiscal year ending March 31, 2010, and requests, for the purpose of such study, that it be empowered:
(a) to travel inside Canada, and
(b) to travel outside Canada.
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, the budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
GRANT MITCHELL
Deputy chair of the committee for W. David Angus,
chair of the committee
STANDING SENATE COMMITTEE ONENERGY,
THE ENVIRONMENT AND NATURAL RESOURCES
SPECIAL STUDY, EMERGING ISSUES
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2010
Extract of the Journals of the Senate, Tuesday, March 3, 2009:
The Honourable Senator Angus moved, seconded by the Honourable Senator Johnson:
That the Standing Senate Committee on Energy, the Environment and Natural Resources be authorized to examine and report on emerging issues related to its mandate:
(a) The current state and future direction of production, distribution, consumption, trade, security and sustainability of Canada's energy resources;
(b) Environmental challenges facing Canada including responses to global climate change, air pollution, biodiversity and ecological integrity;
(c) Sustainable development and management of renewable and non-renewable natural resources including but not limited to water, minerals, soils, flora and fauna; and
(d) Canada's international treaty obligations affecting energy, the environment and natural resources and their influence on Canada's economic and social development;
That the papers and evidence received and taken and work accomplished by the committee on this subject since the beginning of the Second Session of the Thirty-ninth Parliament be referred to the committee; and
That the committee submit its final report no later than June 30, 2010 and that the committee retain all powers necessary to publicize its findings until 180 days after the tabling of the final report.
The question being put on the motion, it was adopted.
Paul C. Bélisle
Clerk of the Senate
SUMMARY OF EXPENDITURES
Professional and Other Services | $ 67 900 |
Transportation and Communications | 100 050 |
All Other Expenditures | 8 150 |
TOTAL | $ 176 100 |
The above budget was approved by the Standing Senate Committee on Energy, the Environment and Natural Resources on ______________.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
Date
W. DAVID ANGUS
Chair, Standing Committee on Energy, the Environment and Natural Resources
Date
GEORGE J. FUREY
Chair, Standing Senate Committee on Internal Economy, Budgets and Administration
HISTORICAL INFORMATION
2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | |
Budget | $198,816 | $211,388 | $22,070 | $64,643 | $292,170 |
Expenses | $89,163 | $111,326 | $21,506 | $21,519 | $125,590 |
STANDING SENATE COMMITTEE ON
ENERGY, THE ENVIRONMENT AND NATURAL RESOURCES
SPECIAL STUDY, EMERGING ISSUES
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2010
GENERAL EXPENSES | ||||
PROFESSIONAL AND OTHER SERVICES | ||||
1. Communications consultant (0303) | 10, 000 | |||
Sole source | ||||
2. Consultant services (0431) — Cap and trade literature review and briefing report | 10, 000 | |||
Sole source | ||||
3. Consultant services (0431) — Energy sector and policy literature review and briefing report | 35, 000 | |||
Sole source | ||||
4. Editing/revision Services (0446) | 2, 500 | |||
(5 days, $500/day) | ||||
Sub-total | $57, 500 | |||
ALL OTHER EXPENDITURES | ||||
OTHER | ||||
1. Books, magazines and subscriptions (0702) | 1, 000 | |||
2. Miscellaneous expenses (0798) | 2, 000 | |||
COURIER | ||||
3. Courier Charges (0261) | 750 | |||
Sub-total | $3, 750 | |||
Total of General Expenses | $61, 250 | |||
ACTIVITY 1: WASHINGTON, DC | ||||
FACT-FINDING | ||||
15 participants: 12 senators, 1 committee clerk, 2 analysts | ||||
PROFESSIONAL AND OTHER SERVICES | ||||
1. Hospitality — general (0410) | 800 | |||
2.Working lunches (travel) (0231) | 2, 000 | |||
(4 lunches, $500/lunch) | ||||
3. Working dinners (travel) (0231) | 1, 600 | |||
(2 dinners, $800/dinner) | ||||
4. Translators/interpreters (0444) | 4, 000 | |||
(2 translators/interpreters, 4 days, $500/day) | ||||
Sub-total | $8, 400 | |||
TRANSPORTATION AND COMMUNICATIONS | ||||
TRAVEL | ||||
1. Air transportation | 41, 100 | |||
12 senators x $2,900 (0224) | ||||
3 staff x $2,100 (0227) | ||||
2. Hotel accommodation | 30, 000 | |||
12 senators, $400/night, 5 nights (0222) | ||||
3 staff, $400/night, 5 nights (0226) | ||||
3. Per diem | 6, 300 | |||
12 senators, $105/day, 4 days (0221) | ||||
3 staff, $105/day, 4 days (0225) | ||||
4. Ground transportation — taxis | 1, 800 | |||
12 senators x $120 (0223) | ||||
3 staff x $120 (0232) | ||||
5. Ground transportation — bus rental (0228) | 4, 000 | |||
(4 days, $1,000/day) | ||||
Sub-total | $83, 200 | |||
ALL OTHER EXPENDITURES | ||||
OTHER | ||||
1. Miscellaneous expenses (0229) | 1, 000 | |||
RENTALS | ||||
2. Rental of meeting rooms (0540) | 2, 400 | |||
(4 days x $600/day) | ||||
Sub-total | $3, 400 | |||
Total of Activity 1 | $95, 000 | |||
ACTIVITY 2 : CONFERENCES | ||||
(Funds allocated for one or more members of the committee or any staff to participate in different events related to its mandate.) | ||||
2 conferences x 1 senator | ||||
PROFESSIONAL AND OTHER SERVICES | ||||
1. Conference fees (0406) | 2, 000 | |||
(2 participants x $1,000) | ||||
Sub-total | $2, 000 | |||
TRANSPORTATION AND COMMUNICATIONS | ||||
TRAVEL | ||||
1. Air transportation | 14, 000 | |||
2 senators x $7,000 (0224) | ||||
2. Hotel accommodation | 1, 600 | |||
2 senators, $400/night, 2 nights (0222) | ||||
3. Per diem | 1, 050 | |||
2 senators, $175/day, 3 days (0221) | ||||
4. Ground transportation — taxis | 200 | |||
2 senators x $100 (0223) | ||||
Sub-total | $16, 850 | |||
ALL OTHER EXPENDITURES | ||||
1. Miscellaneous costs on travel (0229) | 1, 000 | |||
Sub-total | $1, 000 | |||
Total of Activity 2 | $19, 850 | |||
Grand Total | $ 176, 100 |
The Senate administration has reviewed this budget application.
Heather Lank, Principal Clerk, Committees Directorate Date
Nicole Proulx, Director of Finance Date
APPENDIX (B) TO THE REPORT
Thursday, June 11, 2009
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on Energy, the Environment and Natural Resources for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2010 for the purpose of its special study on emerging issues, as authorized by the Senate on Tuesday, March 3, 2009. The said budget is as follows:
Professional and Other Services | $ 67,900 |
Transportation and Communications | 100,050 |
All Other Expenditures | 8,150 |
Total | $ 176,100 |
(includes funds for a fact-finding mission, participation at conferences and sole source contracts)
Respectfully submitted,
GEORGE J. FUREY
Chair