Proceedings of the Standing Senate Committee on
Energy, the Environment and Natural Resources
Issue 13 - Thirteenth Report of the Committee
Thursday, November 26, 2009
The Standing Senate Committee on Energy, the Environment and Natural Resources has the honour to present its
THIRTEENTH REPORT
Your committee, which was authorized by the Senate on Tuesday, June 4, 2009 to examine and report on the current state and future of Canada's energy sector (including alternative energy) respectfully requests funds for the fiscal year ending March 31, 2010, and requests, for the purpose of such study, that it be empowered:
(a) to engage the services of such counsel, technical, clerical and other personnel as may be necessary;
(b) to adjourn from place to place within Canada; and
(c) to travel inside Canada.
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, the budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
GRANT MITCHELL
Deputy chair of the committee for W. David Angus, chair of the committee
STANDING SENATE COMMITTEE ON
ENERGY, THE ENVIRONMENT AND
NATURAL RESOURCES
SPECIAL STUDY, ENERGY SECTOR
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2010
Extract of the Journals of the Senate, Thursday, June 4, 2009:
The Honourable Senator Angus moved, seconded by the Honourable Senator Nolin:
That the Standing Senate Committee on Energy, the Environment and Natural Resources be authorized to examine and report on the current state and future of Canada's energy sector (including alternative energy). In particular, the committee shall be authorized to:
(a) Examine the current state of the energy sector across Canada, including production, manufacturing, transportation, distribution, sales, consumption and conservation patterns;
(b) Examine the federal and provincial/territorial roles in the energy sector and system in Canada;
(c) Examine current domestic and international trends and anticipated usage patterns and market conditions, including trade and environmental measures and opportunities, likely to influence the sector's and energy system's future sustainability;
(d) Develop a national vision for the long-term positioning, competitiveness and security of Canada's energy sector; and
(e) Recommend specific measures by which the federal government could help bring that vision to fruition.
That the committee submit its final report no later than June 30, 2011 and that the committee retain all powers necessary to publicize its findings until 180 days after the tabling of the final report.
After debate,
The question being put on the motion, it was adopted.
Paul C. Bélisle
Clerk of the Senate
SUMMARY OF EXPENDITURES
Professional and Other Services | $ 29,450 |
Transportation and Communications | 116,775 |
All Other Expenditures | 6,250 |
TOTAL | $ 152,475 |
The above budget was approved by the Standing Senate Committee on Energy, the Environment and Natural Resources on November 5, 2009.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
Date | W. DAVID ANGUS | |
Chair, Standing Senate Committee on Energy, the Environment and Natural Resources |
Date | GEORGE J. FUREY | |
Chair, Standing Committee on Internal Economy, Budgets and Administration |
STANDING COMMITTEE ON
ENERGY, THE ENVIRONMENT AND
NATURAL RESOURCES
ENERGY SECTOR, SPECIAL STUDY
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2010
GENERAL EXPENSES | |||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Communications consultant (0303) | 2,500 | |||||||
(5 days, $500/day) | |||||||||
Sole source | |||||||||
2. | Editing/revision Services (0446) | 2,500 | |||||||
(5 days, $500/day) | |||||||||
Sub-total | $5,000 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Books, magazines and subscriptions (0702) | 500 | |||||||
2. | Miscellaneous expenses (0798) | 1,000 | |||||||
3. | Hospitality - general (0410) | 2,500 | |||||||
COURIER | |||||||||
4. | Courier Charges (0261) | 750 | |||||||
Sub-total | $4,750 | ||||||||
Total of General Expenses | $9,750 | ||||||||
ACTIVITY 1: VANCOUVER, BC | |||||||||
FACT-FINDING AND PUBLIC HEARINGS | |||||||||
17 participants: 12 Senators, 5 staff | |||||||||
(1 Clerk, 1 Admin, 2 Library Analysts, 1 Communications Advisor) | |||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Working lunches (travel) (0231) | 1,000 | |||||||
(2 lunches, $500/lunch) | |||||||||
2. | Working dinners (travel) (0231) | 1,600 | |||||||
(2 dinners, $800/dinner) | |||||||||
3. | Reporting / transcribing (0403) | 5,000 | |||||||
(2 days, $2500/day) | |||||||||
4. | Translators/interpreters (0444) | 1,600 | |||||||
(2 days, $800/day) | |||||||||
Sub-total | $9,200 | ||||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||||
TRAVEL | |||||||||
1. | Air transportation | 70,200 | |||||||
12 senators x $4600 (0224) | |||||||||
5 staff x $3000 (0227) |
2. | Hotel accommodation | 15,300 | |||||||
12 senators, $300/night, 3 nights (0222) | |||||||||
5 staff, $300/night, 3 nights (0226) | |||||||||
3. | Per diem | 4,335 | |||||||
12 senators, $85/day, 3 days (0221) | |||||||||
5 staff, $85/day, 3 days (0225) | |||||||||
4. | Ground transportation - taxis | 2,040 | |||||||
12 senators x $120 (0223) | |||||||||
5 staff x $120 (0232) | |||||||||
5. | Ground transportation - bus rental (0228) | 4,500 | |||||||
(3 days, $1500/day) | |||||||||
Sub-total | $96,375 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Miscellaneous expenses (0229) | 1,000 | |||||||
RENTALS | |||||||||
2. | Rental of meeting rooms (0540) | 2,000 | |||||||
(2 days x $1000/day) | |||||||||
Sub-total | $3,000 | ||||||||
Total of Activity 1 | $108,575 | ||||||||
ACTIVITY 2 : GLOBE 2010 CONFERENCE | |||||||||
March 24 to March 26, 2010 | |||||||||
15 participants: 12 Senators, 3 staff | |||||||||
(1 Clerk, 2 Library Analysts) | |||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Conference fees (0406) | 12,750 | |||||||
(15 participants x $850) | |||||||||
Sub-total | $12,750 | ||||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||||
TRAVEL | |||||||||
1. | Hotel accommodation | 13,500 | |||||||
12 senators, $300/night, 3 nights (0222) | |||||||||
3 staff, $300/night, 3 nights (0226) | |||||||||
2. | Per diem | 5,100 | |||||||
12 senators, $85/day, 4 days (0221) | |||||||||
3 staff, $85/day, 4 days (0225) | |||||||||
3. | Ground transportation - taxis | 1,800 | |||||||
12 senators x $120 (0223) | |||||||||
3 staff x $120 (0232) | |||||||||
Sub-total | $20,400 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
1. | Miscellaneous costs on travel (0229) | 1,000 | |||||||
Sub-total | $1,000 | ||||||||
Total of Activity 2 | $34,150 | ||||||||
Grand Total | $ 152,475 |
The Senate administration has reviewed this budget application.
Heather Lank, Principal Clerk, Committees Directorate |
Date |
Nicole Proulx, Director of Finance | Date |
APPENDIX (B) TO THE REPORT
Thursday, November 26, 2009
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on Energy, the Environment and Natural Resources for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2010 for the purpose of its special study on the energy sector, as authorized by the Senate on Thursday, June 4, 2009. The said budget is as follows:
Professional and Other Services | $ 29,450 |
Transportation and Communications | 116,775 |
All Other Expenditures | 6,250 |
TOTAL | $ 152,475 |
(includes funds for sole source contracts, a fact-finding mission, public hearings and participation at a conference)
Your committee recommends that approval be granted to the request that $1,500 be transferred from the general expenses category for hospitality to the activity envelope for fact-finding and public hearings in Vancouver. The total budget request remains unchanged.
Respectfully submitted,
GEORGE J. FUREY
Chair