Proceedings of the Standing Senate Committee on
Aboriginal Peoples
Issue 8 - Fourth Report of the Committee
Thursday, June 17, 2010
The Standing Senate Committee on Aboriginal Peoples has the honour to present its
FOURTH REPORT
Your committee, which was authorized by the Senate on Tuesday, March 16, 2010, to examine and report on the federal government's constitutional, treaty, political and legal responsibilities to First Nations, Inuit and Metis peoples and other matters generally relating to the Aboriginal Peoples of Canada, respectfully requests supplementary funds for the fiscal year ending March 31, 2011.
The original budget application submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee were printed in the Journals of the Senate on April 27, 2010. On April 22, 2010, the Senate approved the release of $7,500 to the committee.
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, the supplementary budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
GERRY ST. GERMAIN
Chair
STANDING SENATE COMMITTEE ON
ABORIGINAL PEOPLES
EXAMINATION OF FEDERAL GOVERNMENT'S CONSTITUTIONAL AND LEGAL RESPONSIBILITIES TO ABORIGINAL PEOPLES
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2011
Extract from the Journals of the Senate of Tuesday, March 16, 2010:
The question was put on the motion of the Honourable Senator St. Germain, P.C., seconded by the Honourable Senator Greene:
That the Standing Senate Committee on Aboriginal Peoples be authorized to examine and report on the federal government's constitutional, treaty, political and legal responsibilities to First Nations, Inuit and Metis peoples and on other matters generally relating to the Aboriginal Peoples of Canada;
That the papers and evidence received and taken and work accomplished by the Committee on the subject during the Second Session of the Fortieth Parliament be referred to the Committee; and
That the Committee submit its final report no later than December 31, 2011, and that the Committee retain all powers necessary to publicize its findings until 180 days after the tabling of the final report.
The motion was adopted on division.
Gary W. O'Brien
Clerk of the Senate
SUMMARY OF EXPENDITURES
Professional and Other Services | $28,545 |
Transportation and Communications | $433,905 |
All Other Expenditures | $65,625 |
TOTAL | $528,075 |
The above budget was approved by the Standing Senate Committee on Aboriginal Peoples on Wednesday, June 2, 2010.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
Date |
The Honourable Senator Gerry St. Germain, P.C. |
|
Chair, Standing Senate Committee on
Aboriginal Peoples
|
Date | The Honourable Senator David Tkachuk | |
Chair, Standing Committee on Internal Economy, Budgets and Administration |
STANDING SENATE COMMITTEE ON ABORIGINAL PEOPLES
EXAMINATION OF FEDERAL GOVERNMENT'S CONSTITUTIONAL AND LEGAL RESPONSIBILITIES TO ABORIGINAL PEOPLES
EXPLANATION OF BUDGET ITEMS APPLICATION FOR BUDGET AUTHORIZATION FOR THE FISCAL YEAR ENDING MARCH 31, 2011
GENERAL EXPENSES | |||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Editing/revision Services (0446) | 7,020 | |||||||
(78 hours, $90/hour) | |||||||||
Sub-total | $7,020 | ||||||||
Total of General Expenses | $7,020 | ||||||||
ACTIVITY 1: New Brunswick & Nova Scotia (September) | |||||||||
PUBLIC HEARINGS & FACT-FINDING | |||||||||
21 participants: 12 Senators, 9 staff | |||||||||
1 committee clerk, 1 administrative assistant, 1 analyst, 1 communications officer, 3 interpreters & 2 reporters |
|||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Hospitality - general (0410) | 1,000 | |||||||
2. | Reporting/transcribing (0403) | 5,500 | |||||||
(2 days, $2,750/day) | |||||||||
Sub-total | $6,500 | ||||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||||
TRAVEL | |||||||||
1. | Hotel accommodation | 12,600 | |||||||
12 senators, $200/night, 3 nights (0222) | |||||||||
9 staff, $200/night, 3 nights (0226) | |||||||||
2. | Per diem | 7,140 | |||||||
12 senators, $85/day, 4 days (0221) | |||||||||
9 staff, $85/day, 4 days (0225) | |||||||||
3. | Working meals (travel) (0231) | 1,200 | |||||||
4. | Ground transportation - taxis | 2,520 | |||||||
12 senators x $120 (0223) | |||||||||
9 staff x $120 (0232) | |||||||||
5. | Ground transportation - bus rental (0228) | 1,000 | |||||||
(1 day, $1,000/day) | |||||||||
6. | Charter flight - sole source (0233) | 50,000 | |||||||
Sub-total | $74,460 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Advertising (0319) | 5,000 | |||||||
2. | Miscellaneous costs on travel (0229) | 1,000 | |||||||
RENTALS | |||||||||
3. | Rental office space (meeting rooms) (0540) | 1,000 | |||||||
(2 days, $500/day) | |||||||||
4. | Reporting/interpretation equipment (0500) | 14,000 | |||||||
(2 days, $7,000/day) | |||||||||
Sub-total | $21,000 | ||||||||
Total of Activity 1 | $101,960 | ||||||||
ACTIVITY 2: Saskatchewan & Alberta (October) | |||||||||
PUBLIC HEARINGS & FACT-FINDING | |||||||||
21 participants: 12 Senators, 9 staff | |||||||||
1 committee clerk, 1 administrative assistant, 1 analyst, 1 communications officer, 3 interpreters & 2 reporters |
|||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Hospitality - general (0410) | 1,000 | |||||||
2. | Reporting/transcribing (0403) | 5,500 | |||||||
(2 days, $2,750/day) | |||||||||
Sub-total | $6,500 | ||||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||||
TRAVEL | |||||||||
1. | Air transportation | 96,900 | |||||||
12 senators x $5,000 (0224) | |||||||||
9 staff x $4,100 (0227) | |||||||||
2. | Hotel accommodation | 26,250 | |||||||
12 senators, $250/night, 5 nights (0222) | |||||||||
9 staff, $250/night, 5 nights (0226) | |||||||||
3. | Per diem | 10,710 | |||||||
12 senators, $85/day, 6 days (0221) | |||||||||
9 staff, $85/day, 6 days (0225) | |||||||||
4. | Working meals (travel) (0231) | 1,200 | |||||||
5. | Ground transportation - taxis | 2,520 | |||||||
12 senators x $120 (0223) | |||||||||
9 staff x $120 (0232) | |||||||||
6. | Ground transportation - bus rental (0228) | 4,000 | |||||||
(4 days, $1,000/day) | |||||||||
7. | Charter flight - sole source (0233) | 36,000 | |||||||
Sub-total | $177,580 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Advertising (0319) | 5,000 | |||||||
2. | Miscellaneous costs on travel (0229) | 1,000 | |||||||
RENTALS | |||||||||
3. | Rental office space (meeting rooms) (0540) | 1,700 | |||||||
(2 days, $850/day) | |||||||||
4. | Reporting/interpretation equipment (0500) | 10,000 | |||||||
(2 days, $5,000/day) | |||||||||
Sub-total | $17,700 | ||||||||
Total of Activity 2 | $201,780 | ||||||||
ACTIVITY 3: British Columbia (Early November) | |||||||||
PUBLIC HEARINGS & FACT-FINDING | |||||||||
21 participants: 12 Senators, 9 staff | |||||||||
1 committee clerk, 1 administrative assistant, 1 analyst, 1 communications officer, 3 interpreters & 2 reporters |
|||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Hospitality - general (0410) | 1,000 | |||||||
2. | Reporting/transcribing (0403) | 5,500 | |||||||
(2 days, $2,750/day) | |||||||||
Sub-total | $6,500 | ||||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||||
TRAVEL | |||||||||
1. | Air transportation | 96,000 | |||||||
12 senators x $5,000 (0224) | |||||||||
9 staff x $4,000 (0227) | |||||||||
2. | Hotel accommodation | 16,800 | |||||||
12 senators, $200/night, 4 nights (0222) | |||||||||
9 staff, $200/night, 4 nights (0226) | |||||||||
3. | Per diem | 8,925 | |||||||
12 senators, $85/day, 5 days (0221) | |||||||||
9 staff, $85/day, 5 days (0225) | |||||||||
4. | Working meals (travel) (0231) | 1,200 | |||||||
5. | Ground transportation - taxis | 2,520 | |||||||
12 senators x $120 (0223) | |||||||||
9 staff x $120 (0232) | |||||||||
6. | Ground transportation - bus rental (0228) | 1,000 | |||||||
(2 days, $500/day) | |||||||||
7. | Charter flight - sole source (0233) | 18,000 | |||||||
Sub-total | $144,445 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Advertising (0319) | 5,000 | |||||||
2. | Miscellaneous costs on travel (0229) | 1,000 | |||||||
RENTALS | |||||||||
3. | Rental office space (meeting rooms) (0540) | 1,000 | |||||||
(2 days, $500/day) | |||||||||
4. | Reporting/interpretation equipment (0500) | 14,000 | |||||||
(2 days, $7,000/day) | |||||||||
Sub-total | $21,000 | ||||||||
Total of Activity 3 | $171,945 | ||||||||
ACTIVITY 4: Northern Ontario (Late November) | |||||||||
FACT-FINDING | |||||||||
18 participants: 12 Senators, 6 staff | |||||||||
1 committee clerk, 1 analyst, 1 communications officer & 3 interpreters | |||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Hospitality - general (0410) | 250 | |||||||
Sub-total | $250 | ||||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||||
TRAVEL | |||||||||
1. | Charter flight sole source (0233) | 27,000 | |||||||
2. | Hotel accommodation | 3,600 | |||||||
12 senators, $200/night, 1 night (0222) | |||||||||
6 staff, $200/night, 1 night (0226) | |||||||||
3. | Per diem | 3,060 | |||||||
12 senators, $85/day, 2 days (0221) | |||||||||
6 staff, $85/day, 2 days (0225) | |||||||||
4. | Working meals (travel) (0231) | 600 | |||||||
5. | Ground transportation - taxis | 2,160 | |||||||
12 senators x $120 (0223) | |||||||||
6 staff x $120 (0232) | |||||||||
6. | Ground transportation - bus rental (0228) | 1,000 | |||||||
(1 day, $1,000/day) | |||||||||
Sub-total | $37,420 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Miscellaneous costs on travel (0229) | 1,000 | |||||||
RENTALS | |||||||||
2. | Rental office space (meeting rooms) (0540) | 200 | |||||||
(1 day, $200/day) | |||||||||
Sub-total | $1,200 | ||||||||
Total of Activity 4 | $38,870 | ||||||||
ACTIVITY 5: Promotion of reports | |||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Graphic design (0303) | 825 | |||||||
2. | Radio package production (0303) | 950 | |||||||
Sub-total | $1,775 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Internet advertising (0319) | 3,225 | |||||||
2. | Miscellaneous expenses (0798) | 1,500 | |||||||
Sub-total | $4,725 | ||||||||
Total of Activity 5 | $6,500 | ||||||||
Grand Total | $ 528,075 |
The Senate administration has reviewed this budget application.
Heather Lank, Principal Clerk, Committees Directorate | Date |
Nicole Proulx, Director of Finance | Date |
APPENDIX (B) TO THE REPORT
Thursday, June 17, 2010
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on Aboriginal Peoples for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2011 for the purpose of its special study on the examination of federal government's constitutional and legal responsibilities to Aboriginal Peoples, as authorized by the Senate on Tuesday, March 16, 2010. The approved budget is as follows:
Professional and Other Services $ 8,795 Transportation and Communications — All Other Expenditures 4,725 TOTAL $ 13,520
Respectfully submitted,
DAVID TKACHUK
Chair