Proceedings of the Standing Senate Committee on
Aboriginal Peoples
Issue 9 - Fifth and Sixth Reports of the Committee
Tuesday, June 22, 2010
The Standing Senate Committee on Aboriginal Peoples has the honour to present its
FIFTH REPORT
Your committee, to which was referred Bill C-24, An Act to amend the First Nations Commercial and Industrial Development Act and another Act in consequence thereof, has, in obedience to the order of reference of Thursday, June 17, 2010, examined the said Bill and now reports the same without amendment.
Respectfully submitted,
LILLIAN EVA DYCK
Deputy Chair
Wednesday, July 7, 2010
The Standing Senate Committee on Aboriginal Peoples has the honour to present its
SIXTH REPORT
Your committee, which was authorized by the Senate on Tuesday, March 16, 2010, to examine and report on the federal government's constitutional, treaty, political and legal responsibilities to First Nations, Inuit and Metis peoples and other matters generally relating to the Aboriginal Peoples of Canada, respectfully requests supplementary funds for the fiscal year ending March 31, 2011 and requests, for the purpose of such study, that it be empowered:
(a) to adjourn from place to place within Canada; and
(b) to travel inside Canada.
The first budget application submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee were printed in the Journals of the Senate on April 22, 2010. On April 27, 2010, the Senate approved the release of $7,500 to the committee.
A second budget application was submitted to the Standing Committee on Internal Economy, Budgets and Administration and this budget application and the report thereon of that committee were printed in the Journals of the Senate on June 17, 2010. On June 22, 2010, the Senate approved the release of $13,520 to the committee.
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, another supplementary budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
GERRY ST. GERMAIN
Chair
STANDING SENATE COMMITTEE ON
ABORIGINAL PEOPLES
EXAMINATION OF FEDERAL GOVERNMENT'S CONSTITUTIONAL AND LEGAL RESPONSIBILITIES TO ABORIGINAL PEOPLES
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2011
Extract from the Journals of the Senate of Tuesday, March 16, 2010:
The question was put on the motion of the Honourable Senator St. Germain, P.C., seconded by the Honourable Senator Greene:
That the Standing Senate Committee on Aboriginal Peoples be authorized to examine and report on the federal government's constitutional, treaty, political and legal responsibilities to First Nations, Inuit and Metis peoples and on other matters generally relating to the Aboriginal Peoples of Canada;
That the papers and evidence received and taken and work accomplished by the Committee on the subject during the Second Session of the Fortieth Parliament be referred to the Committee; and
That the Committee submit its final report no later than December 31, 2011, and that the Committee retain all powers necessary to publicize its findings until 180 days after the tabling of the final report.
The motion was adopted on division.
Gary W. O'Brien
Clerk of the Senate
SUMMARY OF EXPENDITURES
Professional and Other Services | $4,000 |
Transportation and Communications | $206,440 |
All Other Expenditures | $9,560 |
TOTAL | $220,000 |
The above budget was approved by the Standing Senate Committee on Aboriginal Peoples on Tuesday, June 22, 2010.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
__________________________________________________________________________Date The Honourable Senator Lillian Eva Dyck
Deputy Chair, Standing Senate Committee on Aboriginal Peoples
__________________________________________________________________________
Date
The Honourable Senator David Tkachuk
Chair, Standing Senate Committee on
Internal Economy, Budgets and Administration
STANDING SENATE COMMITTEE ON ABORIGINAL PEOPLES
EXAMINATION OF FEDERAL GOVERNMENT'S CONSTITUTIONAL AND
LEGAL RESPONSIBILITIES TO ABORIGINAL PEOPLES
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2011
ACTIVITY 1: Saskatchewan & Alberta (September) | ||||||
PUBLIC HEARINGS - 12 senators, 9 staff (1 committee clerk, 1 administrative assistant, 1 analyst, 1 communications officer, 3 interpreters & 2 reporters, 1 locally engaged) & FACT-FINDING - 6 senators, 6 staff (1 committee clerk, 1 analyst, 1 communications officer, 3 interpreters) |
||||||
PROFESSIONAL AND OTHER SERVICES | ||||||
1. | Hospitality - general (0410) | 500 | ||||
2. | Reporting/transcribing (0403) | 2,750 | ||||
(1 day, $2,750/day) | ||||||
Sub-total | $3,250 | |||||
TRANSPORTATION AND COMMUNICATIONS | ||||||
TRAVEL | ||||||
1. | Air transportation | 82,000 | ||||
12 senators x $4,100 (0224) |
8 staff x $4,100 (0227) | |||||||
2. | Hotel accommodation | 16,000 | |||||
6 senators, $250/night, 4 nights (0222) | |||||||
6 senators, $250/night, 2 nights (0222) | |||||||
6 staff, $250/night, 4 nights (0226) | |||||||
2 staff, $250/night, 2 nights (0226) | |||||||
3. | Per diem | 7,225 | |||||
6 senators, $85/day, 5 days (0221) | |||||||
6 senators, $85/day, 3 days (0221) | |||||||
6 staff, $85/day, 5 days (0225) | |||||||
1 staff, $85/day, 1 days (0225) | |||||||
2 staff, $85/day, 3 days (0225) | |||||||
4. | Working meals (travel) (0231) | 1,000 | |||||
5. | Ground transportation - taxis | 2,400 | |||||
12 senators x $120 (0223) | |||||||
8 staff x $120 (0232) | |||||||
6. | Ground transportation - bus rental (0228) | 3,000 | |||||
(3 days, $1,000/day) | |||||||
7. | Charter flight - sole source (0233) | 19,000 | |||||
Sub-total | $130,625 | ||||||
ALL OTHER EXPENDITURES | |||||||
OTHER | |||||||
1. | Advertising (0319) | 3,000 | |||||
2. | Miscellaneous costs on travel (0229) | 1,000 | |||||
RENTALS | |||||||
3. | Rental office space (meeting rooms) (0540) | 860 | |||||
(1 day, $860/day) | |||||||
4. | Reporting/interpretation equipment (0500) | 3,000 | |||||
(1 day, $3,000/day) | |||||||
Sub-total | $7,860 | ||||||
Total of Activity 1 | $141,735 | ||||||
ACTIVITY 2: New Brunswick & Nova Scotia (October) | |||||||
FACT-FINDING | |||||||
11 participants: 6 Senators, 5 staff | |||||||
(1 committee clerk, 1 analyst, & 3 interpreters) | |||||||
PROFESSIONAL AND OTHER SERVICES | |||||||
1. | Hospitality - general (0410) | 500 | |||||
Sub-total | $500 | ||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||
TRAVEL | |||||||
1. | Hotel accommodation | 4,400 | |||||
6 senators, $200/night, 2 nights (0222) | |||||||
5 staff, $200/night, 2 nights (0226) | |||||||
2. | Per diem | 2,805 | |||||
6 senators, $85/day, 3 days (0221) | |||||||
5 staff, $85/day, 3 days (0225) | |||||||
3. | Ground transportation - taxis | 1,320 | |||||
6 senators x $120 (0223) | |||||||
5 staff x $120 (0232) | |||||||
4. | Working meals (travel) (0231) | 900 | |||||
5. | Ground transportation - bus rental (0228) | 2,000 | |||||
(2 days, $1,000/day) | |||||||
6. | Charter flight - sole source (0233) | 30,000 |
Sub-total | $41,425 | ||||||
ALL OTHER EXPENDITURES | |||||||
OTHER | |||||||
1. | Miscellaneous costs on travel (0229) | 1,000 | |||||
Sub-total | $1,000 | ||||||
Total of Activity 2 | $42,925 | ||||||
ACTIVITY 3: Northern Ontario (November) | |||||||
FACT-FINDING | |||||||
11 participants: 6 Senators, 5 staff | |||||||
(1 committee clerk, 1 analyst & 3 interpreters) | |||||||
PROFESSIONAL AND OTHER SERVICES | |||||||
1. | Hospitality - general (0410) | 250 | |||||
Sub-total | $250 | ||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||
TRAVEL | |||||||
1. | Charter flight - sole source (0233) | 27,000 | |||||
2. | Hotel accommodation | 2,200 | |||||
6 senators, $200/night, 1 night (0222) | |||||||
5 staff, $200/night, 1 night (0226) | |||||||
3. | Per diem | 1,870 | |||||
6 senators, $85/day, 2 days (0221) | |||||||
5 staff, $85/day, 2 days (0225) | |||||||
4. | Ground transportation - taxis | 1,320 | |||||
6 senators x $120 (0223) | |||||||
5 staff x $120 (0232) | |||||||
5. | Ground transportation - bus rental (0228) | 2,000 | |||||
(2 days, $1,000/day) | |||||||
Sub-total | $34,390 | ||||||
ALL OTHER EXPENDITURES | |||||||
OTHER | |||||||
1. | Miscellaneous costs on travel (0229) | 500 | |||||
RENTALS | |||||||
2. | Rental office space (meeting rooms) (0540) | 200 | |||||
(1 day, $200/day) | |||||||
Sub-total | $700 | ||||||
Total of Activity 3 | $35,340 | ||||||
Grand Total | $ 220,000 |
The Senate administration has reviewed this budget application.
______________________________________________Heather Lank, Principal Clerk, Date
Committees Directorate
______________________________________________
Nicole Proulx, Director of Finance
Date
APPENDIX (B) TO THE REPORT
Tuesday, July 6, 2010
The Subcommittee on Agenda and Procedure (Steering Committee) of the Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on Aboriginal Peoples for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2011 for the purpose of its special study on the examination of federal government's constitutional and legal responsibilities to Aboriginal Peoples, as authorized by the Senate on Tuesday, March 16, 2010. The approved budget is as follows:
Professional and Other Services $ 4,000 Transportation and Communications 206,440 All Other Expenditures 9,560 TOTAL $ 220,000
(includes funds for public hearings, factfinding missions as well as approval for sole source for charter flights)
Respectfully submitted,
DAVID TKACHUK
Chair