Proceedings of the Standing Senate Committee on
Energy, the Environment and Natural Resources
Issue 9 - Sixth Report of the Committee
Thursday, June 17, 2010
The Standing Senate Committee on Energy, the Environment and Natural Resources has the honour to present its
SIXTH REPORT
Your committee, which was authorized by the Senate on Thursday, March 11, 2010 to examine and report on the current state and future of Canada's energy sector (including alternative energy) respectfully requests funds for the fiscal year ending March 31, 2011, and that it be empowered to engage the services of such counsel, technical, clerical and other personnel as may be necessary.
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, the budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
W. DAVID ANGUS
Chair
STANDING SENATE COMMITTEE ON
ENERGY, THE ENVIRONMENT AND
NATURAL RESOURCES
SPECIAL STUDY, ENERGY SECTOR
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2011
Extract of the Journals of the Senate, March 11, 2010:
The Honourable Senator Angus moved, seconded by the Honourable Senator Andreychuk:
That the Standing Senate Committee on Energy, the Environment and Natural Resources be authorized to examine and report on the current state and future of Canada's energy sector (including alternative energy). In particular, the committee shall be authorized to:
(a) Examine the current state of the energy sector across Canada, including production, manufacturing, transportation, distribution, sales, consumption and conservation patterns;
(b) Examine the federal and provincial/territorial roles in the energy sector and system in Canada;
(c) Examine current domestic and international trends and anticipated usage patterns and market conditions, including trade and environmental measures and opportunities, likely to influence the sector's and energy system's future sustainability;
(d) Develop a national vision for the long-term positioning, competitiveness and security of Canada's energy sector; and
(e) Recommend specific measures by which the federal government could help bring that vision to fruition.
That the papers and evidence received and taken and work accomplished by the committee on this subject since the beginning of the Second Session of the Fortieth Parliament be referred to the committee; and
That the committee submit its final report no later than June 30, 2011 and that the committee retain all powers necessary to publicize its findings until 180 days after the tabling of the final report.
The question being put on the motion, it was adopted.
Gary W. O'Brien
Clerk of the Senate
SUMMARY OF EXPENDITURES
Professional and Other Services | $26 750 |
Transportation and Communications | $118, 065 |
All Other Expenditures | $42 750 |
TOTAL | $187 565 |
The above budget was approved by the Standing Senate Committee on Energy, the Environment and Natural Resources on Thursday, June 3, 2010.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
Date | W. DAVID ANGUS | |
Chair, Standing Senate Committee on Energy, the Environment and Natural
Resources]
|
Date | DAVID TKACHUK | |
Chair, Standing Committee on Internal Economy, Budgets and Administration |
HISTORICAL INFORMATION
2009-2010 | |
Budget | $76, 580 |
Expenses | $25, 767 |
STANDING SENATE COMMITTEE ON
ENERGY, THE ENVIRONMENT AND NATURAL RESOURCES
SPECIAL STUDY, ENERGY SECTOR
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2011
GENERAL EXPENSES | |||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Hospitality — general (0410) | 1 000 | |||||||
2. | Website (0303) | 12 000 | |||||||
Sub-total | $13 000 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Miscellaneous expenses (0798) | 1 000 | |||||||
Sub-total | $1 000 | ||||||||
Total of General Expenses | $14 000 | ||||||||
ACTIVITY 1 : Tour of Ontario Nuclear Facilities | |||||||||
FACT-FINDING (Summer or Fall 2010) | |||||||||
15 participants: 12 Senators, 3 staff | |||||||||
(Staff: 1 Clerk, 2 Analysts) | |||||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||||
TRAVEL | |||||||||
1. | Hotel accommodation | 4 800 | |||||||
12 senators, $160/night, 2 nights (0222) | |||||||||
3 staff, $160/night, 2 nights (0226) | |||||||||
2. | Per diem | 3195 | |||||||
12 senators, $71/day, 3 days (0221) | |||||||||
3 staff, $71/day, 3 days (0225) | |||||||||
3. | Working meals (travel) (0231) | 700 | |||||||
4. | Ground transportation — taxis | 450 | |||||||
12 senators x $30 (0223) | |||||||||
3 staff x $30 (0232) | |||||||||
5. | Ground transportation — bus rental (0228) | 3 500 | |||||||
Sub-total | $12 645 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Miscellaneous costs on travel (0229) | 1 000 | |||||||
RENTALS | |||||||||
2. | Rental of meeting rooms (0540) | 200 | |||||||
(1 day, $200/day) | |||||||||
Sub-total | $1 200 | ||||||||
Total of Activity 1 | $13 845 | ||||||||
ACTIVITY 2: Montreal | |||||||||
FACT-FINDING AND PUBLIC HEARINGS (Fall 2010) | |||||||||
22 participants: 12 Senators, 10 staff | |||||||||
(Staff: 1 Clerk, 1 Admin., 2 Analysts, 1 Communications Advisor, 3 interpreters, 2 stenographers) |
|||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Reporting/transcribing (0403) | 2 750 | |||||||
(1 day, $2750/day) | |||||||||
Sub-total | $2 750 | ||||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||||
TRAVEL | |||||||||
1. | Ground transportation — train | 1 500 | |||||||
12 senators x $0 (0224) | |||||||||
10 staff x $150 (0227) | |||||||||
2. | Hotel accommodation | 4 400 | |||||||
12 senators, $200/night, 1 night (0222) | |||||||||
10 staff, $200/night, 1 night (0226) | |||||||||
3. | Per diem | 3 740 | |||||||
12 senators, $85/day, 2 days (0221) | |||||||||
10 staff, $85/day, 2 days (0225) | |||||||||
4. | Working meals (travel) (0231) | 1 200 | |||||||
5. | Ground transportation — bus rental (0228) | 600 | |||||||
(1 day, $600/day) | |||||||||
6. | Ground transportation — taxis | 1 320 | |||||||
12 senators x $60 (0223) | |||||||||
10 staff x $60 (0232) | |||||||||
Sub-total | $12 760 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Advertising (0319) | 7 500 | |||||||
2. | Miscellaneous costs on travel (0229) | 1 000 | |||||||
RENTALS | |||||||||
3. | Rental of meeting rooms (0540) | 800 | |||||||
(1 day, $800/day) | |||||||||
4. | Reporting/interpretation equipment (0500) | 1 750 | |||||||
(1 day, $1750/day) | |||||||||
Sub-total | $11 050 | ||||||||
Total of Activity 2 | $26 560 | ||||||||
ACTIVITY 3: Maritimes (Halifax, St. John, St. John's, Charlottetown) | |||||||||
FACT-FINDING AND PUBLIC HEARINGS (Fall 2010) | |||||||||
22 participants: 12 Senators, 10 staff | |||||||||
(Staff: 1 Clerk, 1 Admin., 2 Analysts, 1 Communications Advisor, 3 interpreters, 2 stenographers) |
|||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Reporting/transcribing (0403) | 11 000 | |||||||
(4 days, $2750/day) | |||||||||
Sub-total | $11 000 | ||||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||||
TRAVEL | |||||||||
1. | Hotel accommodation | 17 200 | |||||||
12 senators, $200/night, 4 nights (0222) | |||||||||
8 staff, $200/night, 4 night (0226) | |||||||||
2 staff, $200/night, 3 nights (0226) | |||||||||
2. | Per diem | 8 500 | |||||||
12 senators, $85/day, 5 days (0221) | |||||||||
8 staff, $85/day, 5 days (0225) | |||||||||
3. | Working meals (travel) (0231) | 1 320 | |||||||
4. | Ground transportation — taxis | 2 640 | |||||||
12 senators x $120 (0223) | |||||||||
10 staff x $120 (0232) | |||||||||
5. | Ground transportation — bus rental (0228) | 3 000 | |||||||
(5 days, $600/day) | |||||||||
6. | Charter flight (0233) (Sole source) | 60 000 | |||||||
Sub-total | $92 660 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Advertising (0319) | 8 500 | |||||||
2. | Miscellaneous costs on travel (0229) | 1 000 | |||||||
RENTALS | |||||||||
3. | Rental of meeting rooms (0540) | 2 000 | |||||||
(4 days, $500/day) | |||||||||
4. | Reporting/interpretation equipment (0500) | 18 000 | |||||||
(4 days, $4500/day) | |||||||||
Sub-total | $29 500 | ||||||||
Total of Activity 3 | $133 160 | ||||||||
Grand Total | $ 187 565 |
The Senate administration has reviewed this budget application.
Heather Lank, Principal Clerk, Committees Directorate |
Date |
Nicole Proulx, Director of Finance | Date |
APPENDIX (B) TO THE REPORT
Thursday, June 17, 2010
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on Energy, the Environment and Natural Resources for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2011 for the purpose of its special study on Energy Sector, as authorized by the Senate on Thursday, March 11, 2010. The approved budget is as follows:
Professional and Other Services $ 13,000 Transportation and Communications 0 All Other Expenditures 1,000 TOTAL $ 14,000 Respectfully submitted,
DAVID TKACHUK
Chair