Proceedings of the Standing Senate Committee on
Agriculture and Forestry
Issue 4 - Third Report of the Committee
Tuesday, November 1, 2011
The Standing Senate Committee on Agriculture and Forestry has the honour to present its
THIRD REPORT
Your committee, which was authorized by the Senate on Thursday, June 16, 2011 to examine and report on research and innovation efforts in the agricultural sector, respectfully requests funds for the fiscal year ending March 31, 2012, and requests, for the purpose of such study, that it be empowered to travel inside and outside Canada.
(a) engage the services of such counsel, technical, clerical and other personnel as may be necessary for the purpose of such study; and
(b) travel inside Canada; and
(c) to travel outside Canada.
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, the budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
PERCY MOCKLER
Chair
STANDING SENATE COMMITTEE ON
AGRICULTURE AND FORESTRY
SPECIAL STUDY ON RESEARCH AND INNOVATION EFFORTS IN THE AGRICULTURAL SECTOR
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2012
Extract from the Journals of the Senate, Thursday, June 16, 2011:
The Honourable Senator Comeau, for the Honourable Senator Mockler, moved, seconded by the Honourable Senator Cochrane:
That the Standing Senate Committee on Agriculture and Forestry be authorized to examine and report on research and innovation efforts in the agricultural sector. In particular, the Committee shall be authorized to examine research and development efforts in the context of:
(a) developing new markets domestically and internationally;
(b) enhancing agricultural sustainability;
(c) improving food diversity and security; and
That the Committee submit its final report to the Senate no later than December 31, 2012 and that the Committee retain until March 31, 2013 all powers necessary to publicize its findings.
The question being put on the motion, it was adopted.
Gary W. O'Brien
Clerk of the Senate
SUMMARY OF EXPENDITURES
Professional and Other Services | $8 000 |
Transportation and Communications | $212 075 |
All Other Expenditures | $12 480 |
TOTAL | $232 555 |
The above budget was approved by the Standing Senate Committee on Thursday, October 6, 2011.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
_________________________________________________________________________________Date The Honourable Percy Mockler
Chair, Standing Senate Committee on Agriculture and Forestry
_________________________________________________________________________________
Date
The Honourable David Tkachuk
Chair, Standing Senate Committee on Internal Economy, Budgets and
Administration
STANDING SENATE COMMITTEE ON
AGRICULTURE AND FORESTRY
SPECIAL STUDY ON THE RESEARCH AND INNOVATION EFFORTS IN THE AGRICULTURAL SECTOR
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2012
GENERAL EXPENSES | |||||||
PROFESSIONAL AND OTHER SERVICES | |||||||
1. | Hospitality - meals (0410) | 1,000 | |||||
Sub-total | $1,000 | ||||||
ALL OTHER EXPENDITURES | |||||||
Total of General Expenses | $1,000 | ||||||
ACTIVITY 1: Fact Finding - Eastern Canada | |||||||
17 participants: 12 Senators, 5 staff | |||||||
PROFESSIONAL AND OTHER SERVICES | |||||||
1. | Hospitality - meals (0410) | 1,000 | |||||
Sub-total | $1,000 | ||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||
TRAVEL | |||||||
1. | Transportation - air | 24,700 | |||||
12 senators x $1,750 (0224) | |||||||
5 staff x $740 (0227) | |||||||
2. | Transportation - train | 685 | |||||
12 senators x $0 (0224) | |||||||
5 staff x $137 (0227) | |||||||
3. | Hotel accommodation | 18,000 | |||||
12 senators, $200/night, 5 nights (0222) | |||||||
6 staff, $200/night, 5 nights (0226) | |||||||
4. | Per diem | 8,874 | |||||
12 senators, $87/day, 6 days (0221) | |||||||
5 staff, $87/day, 6 days (0225) | |||||||
5. | Working meals (travel) (0231) | 2,500 | |||||
6. | Taxis | 2,210 | |||||
12 senators x $130 (0223) | |||||||
5 staff x $130 (0232) | |||||||
7. | Charter bus (0228) | 12,000 | |||||
(6 days, $2,000/day) | |||||||
Sub-total | $68,969 | ||||||
ALL OTHER EXPENDITURES | |||||||
PRINTING | |||||||
1. | Printing (0321) | 100 | |||||
RENTALS | |||||||
2. | Rental - interpretation equipment (0504) | 2,750 | |||||
(5 days, $550/day) | |||||||
Sub-total | $2,850 | ||||||
Total of Activity 1 | $72,819 | ||||||
ACTIVITY 2: Fact-Finding - Guelph, Ontario | |||||||
17 participants: 12 Senators, 5 staff | |||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||
TRAVEL | |||||||
1. | Transportation - train | 2,250 | |||||
12 senators x $0 (0224) | |||||||
5 staff x $450 (0227) | |||||||
2. | Hotel accommodation | 4,250 | |||||
12 senators, $250/night, 1 night (0222) | |||||||
5 staff, $250/night, 1 night (0226) | |||||||
3. | Per diem | 2,958 | |||||
12 senators, $87/day, 2 days (0221) | |||||||
5 staff, $87/day, 2 days (0225) | |||||||
4. | Working meals (travel) (0231) | 600 | |||||
5. | Taxis | 2,040 | |||||
12 senators x $120 (0223) | |||||||
5 staff x $120 (0232) | |||||||
6. | Charter bus (0228) | 2,000 | |||||
(2 days, $1,000/day) | |||||||
Sub-total | $14,098 | ||||||
ALL OTHER EXPENDITURES | |||||||
Total of Activity 2 | $14,098 | ||||||
ACTIVITY 3: Fact Finding Americas | |||||||
FACT-FINDING - Mexico City and Washginton D.C. | |||||||
14 participants: 12 Senators, 2 staff | |||||||
PROFESSIONAL AND OTHER SERVICES | |||||||
1. | Hospitality - meals (0410) | 800 | |||||
2. | Hospitality - gifts (0424) | 200 | |||||
3. | Interpreters (0444) | 5,000 | |||||
(5 days, $1,000/day) | |||||||
Sub-total | $6,000 | ||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||
TRAVEL | |||||||
1. | Transportation - air | 80,200 | |||||
12 senators x $5,900 (0224) | |||||||
2 staff x $4,700 (0227) | |||||||
2. | Hotel accommodation - Mexico City | 14,700 | |||||
12 senators, $350/night, 3 nights (0222) | |||||||
2 staff, $350/night, 3 nights (0226) | |||||||
3. | Hotel accommodation - Washington D.C. | 16,800 | |||||
12 senators, $400/night, 3 nights (0222) | |||||||
2 staff, $400/night, 3 nights (0226) | |||||||
4. | Per diem - Mexico City | 5,208 | |||||
12 senators, $93/day, 4 days (0221) | |||||||
2 staff, $93/day, 4 days (0225) | |||||||
5. | Per diem - Washington D.C. | 3,780 | |||||
12 senators, $90/day, 3 days (0221) | |||||||
2 staff, $90/day, 3 days (0225) | |||||||
6. | Working meals (travel) (0231) | 2,500 | |||||
7. | Taxis | 1,820 | |||||
12 senators x $130 (0223) | |||||||
2 staff x $130 (0232) | |||||||
8. | Charter bus (0228) | 4,000 | |||||
(4 days, $1,000/day) | |||||||
Sub-total | $129,008 | ||||||
ALL OTHER EXPENDITURES | |||||||
OTHER | |||||||
1. | Travel passports, visas and diplomatic notes (0210) | 1,830 | |||||
2. | Miscellaneous costs associated with travel (0229) | 500 | |||||
TELECOMMUNICATIONS | |||||||
3. | International telephone charges (0275) | 200 | |||||
PRINTING | |||||||
4. | Printing (0321) | 100 | |||||
RENTALS | |||||||
5. | Rental office space (meeting rooms) (0540) | 2,000 | |||||
(4 days, $500/day) | |||||||
6. | Rental - interpretation equipment (0504) | 5,000 | |||||
(5 days, $1,000/day) | |||||||
Sub-total | $9,630 | ||||||
Total of Activity 3 | $144,638 | ||||||
Grand Total | $ 232,555 |
The Senate administration has reviewed this budget application.
____________________________________________________________Heather Lank, Principal Clerk, Date
Committees Directorate
____________________________________________________________
Nicole Proulx, Director of Finance and Procurement
Date
APPENDIX (B) TO THE REPORT
Thursday, october 27, 2011
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on Agriculture and Forestry for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2012 for the purpose of its special study on the agricultural sector, as authorized by the Senate on Thursday, June 16, 2011. The said budget is as follows:
Professional and Other Services $ 8,000 Transportation and Communications 212,075 All Other Expenditures 12,480 Total $ 232,555
(includes funds for fact-findings missions)
Respectfully submitted,
DAVID TKACHUK
Chair