Proceedings of the Standing Senate Committee on
National Security and Defence
Issue 8 - Ninth Report of the Committee
Thursday, June 5, 2014
The Standing Senate Committee on National Security and Defence has the honour to present its
NINTH REPORT
Your committee, which was authorized by the Senate on Wednesday, April 9, 2014 to study mental health issues affecting serving and retired members of the Canadian Armed Forces, respectfully request funds for the fiscal year ending March 31, 2015 and requests, for the purpose of such study, that it be empowered:
(a) to engage the services of such counsel, technical, clerical and other personnel as may be necessary; and
(b) to travel inside Canada.
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, the budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
ROMÉO A. DALLAIRE
Deputy Chair
SUBCOMMITTEE ON VETERANS AFFAIRS OF THE
STANDING SENATE COMMITTEE ON
NATIONAL SECURITY AND DEFENCE
SPECIAL STUDY ON MENTAL HEALTH ISSUES AFFECTING SERVING AND RETIRED MEMBERS OF THE CANADIAN ARMED FORCES
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2015
Extract from the Journals of the Senate, Wednesday, April 9, 2014:
The Honourable Senator Dallaire moved, seconded by the Honourable Senator Dawson:
That the Senate Standing Committee on National Security and Defence be authorized to study and report on:
(a) the medical, social, and operational impacts of mental health issues affecting serving and retired members of the Canadian Armed Forces, including operational stress injuries (OSIs) such as post-traumatic stress disorder (PTSD); and
(b) the services and benefits provided to members of the Canadian Armed Forces affected by OSIs, and to their families; and
That the Committee report to the Senate no later than December 31, 2015, and that it retain all powers necessary to publicize its findings until 90 days after the tabling of the final report.
After debate,
With leave of the Senate and pursuant to rule 5-10(1), the motion was modified to read as follows:
That the Senate Standing Committee on National Security and Defence be authorized to study and report on:
(a) the medical, social, and operational impacts of mental health issues affecting serving and retired members of the Canadian Armed Forces, including operational stress injuries (OSIs) such as post-traumatic stress disorder (PTSD);
(b) the services and benefits provided to members of the Canadian Armed Forces affected by OSIs, and to their families;
(c) new and emerging technologies, treatments and solutions to aid mental health conditions such as PTSD for members of the Canadian Armed Forces and Veterans;
(d) how those emerging technologies, treatments and solutions can be integrated into the benefit and services already provided by medical professionals working for National Defence and Veterans Affairs Canada; and
That the Committee report to the Senate no later than December 31, 2015, and that it retain all powers necessary to publicize its findings until 90 days after the tabling of the final report.
After debate,
The question being put on the motion, as modified, it was adopted.
Gary W. O'Brien
Clerk of the Senate
Delegation to the subcommittee
Extract from the Minutes of the Standing Senate Committee on National Security and Defence of Monday, April 28, 2014:
It was agreed that the order of reference on mental health issues affecting serving and retired members of the Canadian Armed Forces, adopted by the Senate on Wednesday, April 9, 2014, be delegated to the Subcommittee on Veterans Affairs.
Josée Thérien
Clerk of the Committee
SUMMARY OF BUDGET
ACTIVITY 1: Ottawa - DND - Canadian Forces Health Services Centre |
$1,050 |
ACTIVITY 2: Ottawa - Veterans Affairs Operational Stress Injury Clinic | $1,050 |
ACTIVITY 3: Petawawa- Integrated Personnel Support Centre | $3,350 |
ACTIVITY 4: Winnipeg - Deer Lodge OSI Clinic | $38,600 |
ACTIVITY 5: Quebec City ± DND and VAC Clinics | $19,700 |
TOTAL | $63,300 |
The above budget was approved by the Standing Senate Committee on National Security and Defence on Monday, May 26, 2014.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
Date | Roméo A. Dallaire | |
Chair, Subcommittee on Veterans Affairs |
Date | Noël A. Kinsella | |
Chair, Standing Committee on Internal Economy, Budgets and Administration |
HISTORICAL INFORMATION
For information only
No historical information is available as this is a new order of reference.
GENERAL ESTIMATE OF THE TOTAL COST OF
THE SPECIAL STUDY
Pursuant to Chapter 3:06, section 2(2) of the Senate Administrative Rules.
The only anticipated activities are the ones enumerated in this budget. No other expenses are anticipated for this study.
SUBCOMMITTEE ON VETERANS AFFAIRS OF THE
STANDING SENATE COMMITTEE ON
NATIONAL SECURITY AND DEFENCE
SPECIAL STUDY ON MENTAL HEALTH ISSUES AFFECTING SERVING
AND
RETIRED MEMBERS OF THE CANADIAN ARMED FORCES
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2015
ACTIVITY 1: Ottawa : DND - Canadian Forces Health Services Centre | |||||||||
FACT-FINDING | |||||||||
10 participants: 5 Senators, 5 staff 1 committee clerk, 1 analyst, 3 interpreters |
|||||||||
TRANSPORTATION, ACCOMMODATION AND LIVING EXPENSES | |||||||||
1. | Charter bus (0228) | 800 | |||||||
(1 day, $800/day) | |||||||||
Sub-total | $800 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
RENTALS | |||||||||
1. | Rental - interpretation equipment (0504) | 250 | |||||||
(1 day, $250/day) | |||||||||
Sub-total | $250 | ||||||||
Total of Activity 1 | $1,050 | ||||||||
ACTIVITY 2: Ottawa - Veterans Affairs Operational Stress Injury Clinic | |||||||||
FACT-FINDING | |||||||||
10 participants: 5 Senators, 5 staff 1 committee clerk, 1 analyst, 3 interpreters |
|||||||||
TRANSPORTATION, ACCOMMODATION AND LIVING EXPENSES | |||||||||
1. | Charter bus (0228) | 800 | |||||||
(1 day, $800/day) | |||||||||
Sub-total | $800 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
RENTALS | |||||||||
1. | Rental - interpretation equipment (0504) | 250 | |||||||
(1 day, $250/day) | |||||||||
Sub-total | $250 | ||||||||
Total of Activity 2 | $1,050 | ||||||||
ACTIVITY 3: Petawawa- Integrated Personnel Support Centre | |||||||||
FACT-FINDING | |||||||||
10 participants: 5 Senators, 5 staff | |||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
HOSPITALITY | |||||||||
1. | Hospitality - meals (0410) | 800 | |||||||
Sub-total | $800 | ||||||||
TRANSPORTATION, ACCOMMODATION AND LIVING EXPENSES | |||||||||
1. | Per diem | 450 | |||||||
5 senators, $90/day, 0.5 day (0221) | |||||||||
5 staff, $90/day, 0.5 day (0225) | |||||||||
2. | Working meals (travel) (0231) | 400 | |||||||
3. | Charter bus (0228) | 1,000 | |||||||
(1 day, $1,000/day) | |||||||||
Sub-total | $1,850 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
RENTALS | |||||||||
1. | Rental - interpretation equipment (0504) | 250 | |||||||
(1 day, $250/day) | |||||||||
Sub-total | $250 | ||||||||
Total of Activity 3 | $2,900 | ||||||||
Activity 4: Winnipeg - Deer Lodge OSI Clinic | |||||||||
FACT-FINDING | |||||||||
10 participants: 5 Senators, 5 staff 1 committee clerk, 1 analyst, 3 interpreters |
|||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
HOSPITALITY | |||||||||
1. | Hospitality - meals (0410) | 800 | |||||||
Sub-total | $800 | ||||||||
TRANSPORTATION, ACCOMMODATION AND LIVING EXPENSES | |||||||||
1. | Transportation - air | 26,500 | |||||||
5 senators x $3,800 (0224) | |||||||||
5 staff x $1,500 (0227) | |||||||||
2. | Hotel accommodation | 4,000 | |||||||
5 senators, $200/night, 2 nights (0222) | |||||||||
5 staff, $200/night, 2 nights (0226) | |||||||||
3. | Per diem | 2,700 | |||||||
5 senators, $90/day, 3 days (0221) | |||||||||
5 staff, $90/day, 3 days (0225) | |||||||||
4. | Working meals (travel) (0231) | 500 | |||||||
5. | Taxis | 2,000 | |||||||
5 senators x $200 (0223) | |||||||||
5 staff x $200 (0232) | |||||||||
6. | Charter bus (0228) | 1,600 | |||||||
(2 days, $800/day) | |||||||||
Sub-total | $37,300 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
RENTALS | |||||||||
1. | Rental - interpretation equipment (0504) | 500 | |||||||
(2 days, $250/day) | |||||||||
Sub-total | $500 | ||||||||
Total of Activity 4 | $38,600 | ||||||||
ACTIVITY 5: Quebec City - DND and VAC Clinics | |||||||||
FACT-FINDING | |||||||||
10 participants: 5 Senators, 5 staff 1 committee clerk, 1 analyst, 3 interpreters |
|||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
HOSPITALITY | |||||||||
1. | Hospitality - meals (0410) | 800 | |||||||
Sub-total | $800 | ||||||||
TRANSPORTATION, ACCOMMODATION AND LIVING EXPENSES | |||||||||
1. | Transportation - air | 12,000 | |||||||
5 senators x $1,200 (0224) | |||||||||
5 staff x $1,200 (0227) | |||||||||
2. | Hotel accommodation | 2,000 | |||||||
5 senators, $200/night, 1 night (0222) | |||||||||
5 staff, $200/night, 1 night (0226) | |||||||||
3. | Per diem | 1,350 | |||||||
5 senators, $90/day, 1.5 days (0221) | |||||||||
5 staff, $90/day, 1.5 days (0225) | |||||||||
4. | Working meals (travel) (0231) | 500 | |||||||
5. | Taxis | 2,000 | |||||||
5 senators x $200 (0223) | |||||||||
5 staff x $200 (0232) | |||||||||
6. | Charter bus (0228) | 800 | |||||||
(1 day, $800/day) | |||||||||
Sub-total | $18,650 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
RENTALS | |||||||||
1. | Rental - interpretation equipment (0504) | 250 | |||||||
(1 day, $250/day) | |||||||||
Sub-total | $250 | ||||||||
Total of Activity 5 | $19,700 | ||||||||
Grand Total | $ 63,300 |
The Senate administration has reviewed this budget application.
Heather Lank, Principal Clerk, Committees Directorate |
Date |
Nicole Proulx, Director of Finance and Procurement | Date |
APPENDIX (B) TO THE REPORT
Thursday, June 5, 2014
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on National Security and Defence for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2015, for the purpose of its special study on mental health issues affecting serving and retired members of the Canadian Armed Forces, as authorized by the Senate on Wednesday, April 9, 2014. The said budget is as follows:
Activity 1: Ottawa - DND - Canadian Forces Health Services Centre $ 1,050 Activity 2: Ottawa - Veterans Affairs Operational Stress Injury Clinic 1,050 Activity 3: Petawawa - Integrated Personnel Support Centre 3,350 Activity 4: Winnipeg - Deer Lodge OSI Clinic 38,600 Activity 5: Quebec - DND and VAC Clinics 19,700 Total $ 63,300 (includes funds for fact-finding missions; includes funds for 5 senators to travel)
Respectfully submitted,
NOËL A. KINSELLA
Chair