Proceedings of the Standing Senate Committee on
Transport and Communications
Issue 7 - Sixth Report of the Committee
Thursday, June 5, 2014
The Standing Senate Committee on Transport and Communications has the honour to present its
SIXTH REPORT
Your committee, which was authorized by the Senate on Monday, December 9, 2013, to study the challenges faced by the Canadian Broadcasting Corporation in relation to the changing environment of broadcasting and communications, respectfully requests funds for the fiscal year ending March 31, 2015, and further requests, for the purpose of such study, that it be empowered to travel outside Canada.
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, the budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
DENNIS DAWSON
Chair
STANDING SENATE COMMITTEE ON
TRANSPORT AND COMMUNICATIONS
SPECIAL STUDY ON THE CHALLENGES FACED BY
THE CANADIAN BROADCASTING CORPORATION
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2015
Extract from the Journals of the Senate, Monday, December 9, 2013:
The Honourable Senator Housakos, for the Honourable Senator Dawson, moved, seconded by the Honourable Senator Fortin-Duplessis:
That the Standing Senate Committee on Transport and Communications be authorized to examine and report on the challenges faced by the Canadian Broadcasting Corporation in relation to the changing environment of broadcasting and communications; and
That the committee report to the Senate from time to time, with a final report no later than June 30, 2015 and that the committee retain all powers necessary to publicize its findings until 180 days after the tabling of the final report.
After debate,
The question being put on the motion, it was adopted.
Gary W. O'Brien
Clerk of the Senate
SUMMARY OF BUDGET
Activity 1: Halifax-Quebec-Sherbrooke | $159,905 |
Activity 2: Toronto | $53,173 |
Activity 3: Montreal | $49,733 |
Activity 4: London, UK | $89,100 |
TOTAL | $351,911 |
The above budget was approved by the Standing Senate Committee on Transport and Communications on May 27, 2014.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
___________________________________________________________________Date Dennis Dawson
Chair, Standing Senate Committee on Transport and Communications
___________________________________________________________________
Date
Noël A. Kinsella
Chair, Standing Senate Committee on Internal Economy, Budgets and
Administration
HISTORICAL INFORMATION
Study | Funds Requested | Funds Released | Expenditures | |
2013-2014 | CBC | $80,597 | $80,597 | $ 31,455 |
GENERAL ESTIMATES OF THE TOTAL COST OF
THE SPECIAL STUDY
Pursuant to Chapter 3:06, section 2(2) of the Senate Administrative Rules, the general estimate of the total cost of the special study is $ 554,021.
STANDING COMMITTEE ON
TRANSPORT AND COMMUNICATIONS
SPECIAL STUDY ON THE CHALLENGES FACED BY
THE CANADIAN BROADCASTING CORPORATION
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2015
ACTIVITY 1: Halifax-Quebec-Sherbrooke | |||||||
FACT-FINDING AND PUBLIC HEARINGS | |||||||
21 participants: 12 Senators, 9 staff 1 Clerk, 1 Administrative Assistant, 1 Communications Officer, 1 Analyst, 3 Interpreters and 2 Stenographers |
|||||||
PROFESSIONAL AND OTHER SERVICES | |||||||
HOSPITALITY | |||||||
1. | Hospitality - meals (0410) | 750 | |||||
OTHER | |||||||
1. | Reporting/transcribing (0403) | 9,000 | |||||
(3 days, $3,000/day) | |||||||
2. | Transcript editing services (0143) | 3,000 | |||||
Sub-total | $12,750 | ||||||
TRANSPORTATION, ACCOMMODATION AND LIVING EXPENSES | |||||||
1. | Transportation - air | 93,300 | |||||
12 senators x $5,300 (0224) | |||||||
9 staff x $3,300 (0227) | |||||||
2. | Hotel accommodation | 19,200 | |||||
12 senators, $250/night, 4 nights (0222) | |||||||
9 staff, $200/night, 4 nights (0226) | |||||||
3. | Per diem | 9,555 | |||||
12 senators, $91/day, 5 days (0221) | |||||||
9 staff, $91/day, 5 days (0225) | |||||||
4. | Working meals (travel) (0231) | 3,000 | |||||
5. | Taxis | 4,200 | |||||
12 senators x $200 (0223) | |||||||
9 staff x $200 (0232) | |||||||
6. | Charter bus (0228) | 5,000 | |||||
(5 days, $1,000/day) | |||||||
Sub-total | $134,255 | ||||||
ALL OTHER EXPENDITURES | |||||||
OTHER | |||||||
1. | Miscellaneous costs associated with travel (0229) | 750 | |||||
RENTALS | |||||||
1. | Rental office space (meeting rooms) (0540) | 4,500 | |||||
(3 days, $1,500/day) | |||||||
2. | Rental - interpretation equipment (0504) | 2,850 | |||||
(1 day, $2,850/day) | |||||||
3. | Rental - interpretation equipment (0504) | 2,700 | |||||
(1 day, $2,700/day) | |||||||
4. | Rental - interpretation equipment (0504) | 2,100 | |||||
(1 day, $2,100/day) | |||||||
Sub-total | $12,900 | ||||||
Total of Activity 1 | $159,905 | ||||||
ACTIVITY 2: Toronto | |||||||
PUBLIC HEARINGS | |||||||
21 participants: 12 Senators, 9 staff 1 Clerk, 1 Administrative Assistant, 1 Communications Officer, 1 Analyst, 3 Interpreters and 2 Stenographers |
|||||||
PROFESSIONAL AND OTHER SERVICES | |||||||
HOSPITALITY | |||||||
1. | Hospitality - meals (0410) | 500 | |||||
OTHER | |||||||
1. | Reporting/transcribing (0403) | 6,000 | |||||
(2 days, $3,000/day) | |||||||
2. | Transcript editing services (0143) | 3,000 | |||||
Sub-total | $9,500 | ||||||
TRANSPORTATION, ACCOMMODATION AND LIVING EXPENSES | |||||||
1. | Transportation - train | 5,040 | |||||
12 senators x $0 (0224) Senators will use their VIA Rail passes |
|||||||
9 staff x $560 (0227) — Business class | |||||||
2. | Hotel accommodation | 11,700 | |||||
12 senators, $300/night, 2 nights (0222) | |||||||
9 staff, $250/night, 2 nights (0226) | |||||||
3. | Per diem | 5,733 | |||||
12 senators, $91/day, 3 days (0221) | |||||||
9 staff, $91/day, 3 days (0225) | |||||||
4. | Working meals (travel) (0231) | 2,000 | |||||
5. | Taxis | 10,500 | |||||
12 senators x $500 (0223) | |||||||
9 staff x $500 (0232) | |||||||
Sub-total | $34,973 | ||||||
ALL OTHER EXPENDITURES | |||||||
OTHER | |||||||
1. | Miscellaneous costs associated with travel (0229) | 500 | |||||
RENTALS | |||||||
1. | Rental office space (meeting rooms) (0540) | 4,000 | |||||
(2 days, $2,000/day) | |||||||
2. | Rental - interpretation equipment (0504) | 4,200 | |||||
(2 days, $2,100/day) | |||||||
Sub-total | $8,700 | ||||||
Total of Activity 2 | $53,173 | ||||||
ACTIVITY 3: Montreal | |||||||
Public Hearings | |||||||
21 participants: 12 Senators, 9 staff 1 Clerk, 1 Administrative Assistant, 1 Communications Officer, 1 Analyst, 3 Interpreters and 2 Stenographers |
|||||||
PROFESSIONAL AND OTHER SERVICES | |||||||
HOSPITALITY | |||||||
1. | Hospitality - meals (0410) | 500 | |||||
OTHER | |||||||
1. | Reporting/transcribing (0403) | 6,000 | |||||
(2 days, $3,000/day) | |||||||
2. | Transcript editing services (0143) | 2,000 | |||||
Sub-total | $8,500 | ||||||
TRANSPORTATION, ACCOMMODATION AND LIVING EXPENSES | |||||||
1. | Transportation - train | 3,600 | |||||
12 senators x $0 (0224) Senators will use their VIA Rail passes |
|||||||
9 staff x $400 (0227) — Business class | |||||||
2. | Hotel accommodation | 11,700 | |||||
12 senators, $300/night, 2 nights (0222) | |||||||
9 staff, $250/night, 2 nights (0226) | |||||||
3. | Per diem | 5,733 | |||||
12 senators, $91/day, 3 days (0221) | |||||||
9 staff, $91/day, 3 days (0225) | |||||||
4. | Working meals (travel) (0231) | 750 | |||||
5. | Taxis | 10,500 | |||||
12 senators x $500 (0223) | |||||||
9 staff x $500 (0232) | |||||||
Sub-total | $32,283 | ||||||
ALL OTHER EXPENDITURES | |||||||
OTHER | |||||||
1. | Miscellaneous costs associated with travel (0229) | 750 | |||||
RENTALS | |||||||
1. | Rental office space (meeting rooms) (0540) | 4,000 | |||||
(2 days, $2,000/day) | |||||||
2. | Rental - interpretation equipment (0504) | 4,200 | |||||
(2 days, $2,100/day) | |||||||
Sub-total | $8,950 | ||||||
Total of Activity 3 | $49,733 | ||||||
ACTIVITY 4: London, UK | |||||||
FACT-FINDING | |||||||
7 participants: 5 Senators, 2 staff 1 Clerk, and 1 Analyst |
|||||||
PROFESSIONAL AND OTHER SERVICES | |||||||
HOSPITALITY | |||||||
1. | Hospitality - meals (0410) | 2,500 | |||||
2. | Hospitality -room rental (0410) | 750 | |||||
3. | Hospitality - gifts (0424) | 400 | |||||
Sub-total | $3,650 | ||||||
TRANSPORTATION, ACCOMMODATION AND LIVING EXPENSES | |||||||
1. | Transportation - air | 58,900 | |||||
5 senators x $10,020 (0224) | |||||||
2 staff x $4,400 (0227) | |||||||
2. | Hotel accommodation | 9,400 | |||||
5 senators, $350/night, 4 nights (0222) | |||||||
2 staff, $300/night, 4 nights (0226) | |||||||
3. | Per diem | 7,350 | |||||
5 senators, $210/day, 5 days (0221) | |||||||
2 staff, $210/day, 5 days (0225) | |||||||
4. | Working meals (travel) (0231) | 1,000 | |||||
5. | Taxis | 1,050 | |||||
5 senators x $150 (0223) | |||||||
2 staff x $150 (0232) | |||||||
6. | Charter bus (0228) | 6,000 | |||||
(4 days, $1,500/day) | |||||||
Sub-total | $83,700 | ||||||
ALL OTHER EXPENDITURES | |||||||
OTHER | |||||||
1. | Travel passports, visas and diplomatic notes (0210) | 750 | |||||
2. | Miscellaneous costs associated with travel (0229) | 500 | |||||
TELECOMMUNICATIONS | |||||||
1. | International telephone charges (0275) | 500 | |||||
Sub-total | $1,750 | ||||||
Total of Activity 4 | $89,100 | ||||||
Grand Total | $ 351,911 |
The Senate administration has reviewed this budget application.
___________________________________________________________________Heather Lank, Principal Clerk, Committees Directorate Date
___________________________________________________________________
Nicole Proulx, Director of Finance and Procurement
Date
APPENDIX (B) TO THE REPORT
Thursday, June 5, 2014
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on Transport and Communications for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2015, for the purpose of its special study on the challenges faced by the Canadian Broadcasting Corporation, as authorized by the Senate on Monday, December 9, 2013. The said budget is as follows:
Activity 1: Halifax — Quebec — Sherbrooke $ 159,905 Activity 2: Toronto 53,173 Activity 3: Montreal 49,733 Activity 4: London, UK 0 Total $ 262,811
(includes funds for public hearings and fact-finding missions; includes funds for 12 senators to travel; decision on Activity 4 deferred)
Respectfully submitted,
NOËL A. KINSELLA
Chair