Skip to content

Detailed Expenditures

Picture of Patterson, Dennis Glen

Patterson, Dennis Glen

Conservative Party of Canada

Nunavut

Travel expenses from October 01, 2016 to December 31, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Patterson, Dennis Glen 2016-08-14 2016-08-20 Ottawa - Iqaluit Return to Province / Territory $663.42 $50.28 $0.00 $0.00 $0.00 $713.70
2016-09-04 2016-09-17 Iqaluit - Yellowknife Business meeting $1,627.68 $13.48 $210.30 $664.28 $0.00 $2,515.74
2016-09-11 2016-09-17 Yellowknife - Ottawa - Halifax - Ottawa Caucus $1,540.22 $169.62 $0.00 $510.87 $0.00 $2,220.71
2016-09-18 2016-09-24 Ottawa - Iqaluit - Ottawa Return to Province / Territory $1,332.06 $90.26 $33.02 $0.00 $0.00 $1,455.34
2016-09-25 2016-10-01 Ottawa - Toronto - Ottawa Business meeting $355.26 $74.97 $101.70 $209.56 $0.00 $741.49
2016-09-25 2016-10-01 Ottawa - Edmonton - Ottawa Business meeting $2,973.14 $141.21 $157.98 $417.74 $0.00 $3,690.07
2016-10-16 2016-10-22 Ottawa - Iqaluit - Ottawa Business meeting $1,413.43 $38.53 $33.02 $0.00 $0.00 $1,484.98
2016-10-23 2016-11-05 Ottawa - Iqaluit - Ottawa Return to Province / Territory $2,262.52 $105.07 $16.51 $0.00 $0.00 $2,384.10
Sub-total $15,206.13
Designated Traveller 2016-09-11 2016-09-17 Yellowknife - Ottawa - Halifax - Ottawa Caucus $831.49 $0.00 $0.00 $0.00 $0.00 $831.49
2016-09-18 2016-09-24 Ottawa - Iqaluit - Ottawa Return to Province / Territory $1,332.06 $0.00 $0.00 $0.00 $0.00 $1,332.06
2016-09-25 2016-10-01 Ottawa - Edmonton - Ottawa Business meeting $2,973.14 $0.00 $0.00 $0.00 $0.00 $2,973.14
2016-10-23 2016-11-05 Ottawa - Iqaluit - Ottawa Return to Province / Territory $2,262.52 $0.00 $0.00 $0.00 $0.00 $2,262.52
Sub-total $7,399.21
Back to top