Skip to content

Detailed Expenditures

Picture of Nancy Ruth

Nancy Ruth

Conservative Party of Canada

Ontario (Cluny)

Travel expenses from October 01, 2016 to December 31, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Nancy Ruth 2016-09-11 2016-09-17 Toronto - Halifax - Toronto Caucus $1,851.20 $262.40 $209.83 $573.55 $0.00 $2,896.98
2016-09-25 2016-10-01 Toronto - Ottawa - Toronto Senate sitting $747.07 $170.04 $85.91 $0.00 $0.00 $1,003.02
2016-10-02 2016-10-08 Toronto - Ottawa - Toronto Senate sitting $1,008.50 $210.01 $87.04 $0.00 $0.00 $1,305.55
2016-10-16 2016-10-22 Toronto - Ottawa - Toronto Senate sitting $749.11 $169.59 $87.04 $0.00 $0.00 $1,005.74
2016-10-23 2016-10-29 Toronto - Ottawa - Toronto Senate sitting $742.86 $210.01 $87.04 $0.00 $0.00 $1,039.91
2016-10-30 2016-11-05 Toronto - Ottawa - Toronto Senate sitting $742.86 $202.57 $46.19 $0.00 $0.00 $991.62
2016-11-13 2016-11-19 Toronto - Ottawa - Toronto Senate sitting $889.97 $207.98 $87.04 $0.00 $0.00 $1,184.99
2016-11-20 2016-11-26 Toronto - Ottawa - Toronto Senate sitting $1,035.04 $208.21 $87.04 $0.00 $0.00 $1,330.29
2016-11-27 2016-12-03 Toronto - Ottawa - Toronto Senate sitting $887.93 $202.55 $71.57 $0.00 $0.00 $1,162.05
Sub-total $11,920.15
Designated Traveller 2016-09-11 2016-09-17 Toronto - Halifax - Toronto Caucus $1,851.20 $0.00 $179.23 $0.00 $0.00 $2,030.43
2016-10-02 2016-10-08 Toronto - Ottawa - Toronto To Join / accompany senator $1,008.50 $0.00 $0.00 $0.00 $0.00 $1,008.50
2016-11-20 2016-11-26 Toronto - Ottawa - Toronto To Join / accompany senator $1,035.04 $108.17 $0.00 $0.00 $0.00 $1,143.21
Sub-total $4,182.14
Staff 2016-09-25 2016-10-01 Toronto - Ottawa - Toronto Office work $496.20 $158.52 $0.00 $0.00 $0.00 $654.72
2016-11-13 2016-11-19 Toronto - Ottawa - Toronto Office work $1,035.12 $125.38 $0.00 $0.00 $0.00 $1,160.50
Sub-total $1,815.22
Back to top