Skip to content

Detailed Expenditures

Picture of Smith, Larry W.

Smith, Larry W.

Conservative Party of Canada

Quebec (Saurel)

Travel expenses from January 01, 2018 to March 31, 2018

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Smith, Larry W. 2017-11-26 2017-12-02 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $143.35 $74.94 $0.00 $0.00 $218.29
2017-12-10 2017-12-16 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $143.35 $32.65 $0.00 $0.00 $176.00
2018-01-28 2018-02-03 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $147.23 $75.12 $0.00 $0.00 $222.35
2018-02-04 2018-02-10 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $147.23 $92.07 $0.00 $0.00 $239.30
2018-02-11 2018-02-17 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $147.23 $92.07 $0.00 $0.00 $239.30
2018-02-25 2018-03-03 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $147.23 $65.12 $0.00 $0.00 $212.35
2018-03-18 2018-03-24 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $147.23 $107.58 $0.00 $0.00 $254.81
2018-03-25 2018-03-31 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $147.23 $92.07 $0.00 $0.00 $239.30
Sub-total $1,801.70
Back to top