Skip to content

Detailed Expenditures

Picture of Wells, David M.

Wells, David M.

Conservative Party of Canada

Newfoundland and Labrador

Travel expenses from July 01, 2016 to September 30, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Wells, David M. 2016-05-29 2016-06-04 ST.JOHN'S-OTTA-ST.JOHN'S Senate sitting $1,199.42 $123.39 $101.70 $0.00 $0.00 $1,424.51
2016-06-05 2016-06-11 ST.JOHN'S-OTTA-ST.JOHN'S Senate sitting $1,392.20 $112.91 $157.31 $0.00 $0.00 $1,662.42
2016-06-12 2016-06-18 ST.JOHN'S-OTTA-ST.JOHN'S Senate sitting $847.41 $90.33 $172.38 $0.00 $0.00 $1,110.12
2016-06-19 2016-07-02 ST.JOHN'S-OTTA-ST.JOHN'S Senate sitting $1,222.98 $212.81 $116.95 $0.00 $0.00 $1,552.74
2016-06-26 2016-07-02 ST.JOHN'S-PROV-ST.JOHN'S Business meeting $0.00 $802.22 $258.57 $336.83 $0.00 $1,397.62
2016-07-17 2016-07-30 ST.JOHN'S-OTTA-ST.JOHN'S Business meeting $1,215.23 $0.00 $101.70 $0.00 $0.00 $1,316.93
2016-08-14 2016-08-20 ST.JOHN'S-OTTA-ST.JOHN'S Committee $1,216.06 $72.00 $142.06 $0.00 $0.00 $1,430.12
2016-08-14 2016-08-20 ST.JOHN'S-TRINITY-ST.J Business meeting $0.00 $257.28 $225.13 $88.46 $0.00 $570.87
2016-08-21 2016-09-03 ST.JOHN'S-BONA VISTA-ST.J Business meeting $0.00 $297.18 $225.13 $88.46 $0.00 $610.77
2016-08-28 2016-09-03 ST.JOHN'S-OTTA Committee $603.75 $156.90 $55.87 $0.00 $0.00 $816.52
Sub-total $11,892.62
Designated Traveller 2016-03-13 2016-03-19 OTTA-ST.JOHN'S-OTTA To Join / accompany senator $882.00 $0.00 $0.00 $0.00 $0.00 $882.00
2016-06-05 2016-06-18 OTTAWA-ST.JOHN'S-OTTAWA To Join / accompany senator $1,436.34 $0.00 $86.45 $0.00 $0.00 $1,522.79
2016-06-26 2016-07-02 OTTAWA-ST.JOHN'S-OTTAWA To Join / accompany senator $974.04 $67.74 $86.63 $0.00 $0.00 $1,128.41
2016-07-03 2016-07-09 OTTAWA-ST.JOHN'S-OTTAWA To Join / accompany senator $1,135.78 $135.18 $110.22 $0.00 $0.00 $1,381.18
2016-07-24 2016-08-13 OTTAWA-ST.JOHN'S-OTTAWA To Join / accompany senator $1,198.00 $0.00 $85.45 $0.00 $0.00 $1,283.45
2016-08-07 2016-08-27 OTTAWA-ST.JOHN'S-OTTAWA To Join / accompany senator $1,502.77 $0.00 $110.22 $0.00 $0.00 $1,612.99
Sub-total $7,810.82
Dependant(s) 2016-07-17 2016-07-30 ST.JOHN'S-OTTA-ST.JOHN'S To Join / accompany senator $2,850.94 $0.00 $173.26 $0.00 $0.00 $3,024.20
2016-08-28 2016-09-03 ST.JOHN'S-OTTA To Join / accompany senator $445.88 $0.00 $55.87 $0.00 $0.00 $501.75
Sub-total $3,525.95
Back to top