43-2
43rd Parliament,
2nd Session
(September 23, 2020 - August 15, 2021)
Select a different session
Witnesses
Results per page:
10
Organization Activate to sort column ascending Activate to sort column descending | Name / Title Activate to sort column ascending Activate to sort column descending | Study/Bill Activate to sort column ascending Activate to sort column descending | Date/Time Activate to sort column ascending | Links/Notes |
---|---|---|---|---|
Canada Mortgage and Housing Corporation | Romy Bowers, President and Chief Executive Officer | Supplementary Estimates (A) for the fiscal year ending March 31, 2022 | Jun 08, 2021 |
|
Employment and Social Development Canada | Alexis Conrad, Senior Assistant Deputy Minister, Income Security and Social Development Branch | Supplementary Estimates (A) for the fiscal year ending March 31, 2022 | Jun 08, 2021 |
|
Employment and Social Development Canada | Janet Goulding, Associate Assistant Deputy Minister, Income Security and Social Development Branch | Supplementary Estimates (A) for the fiscal year ending March 31, 2022 | Jun 08, 2021 |
|
Employment and Social Development Canada | Karen Hall, Director General, Strategic and Service Policy Branch | Supplementary Estimates (A) for the fiscal year ending March 31, 2022 | Jun 08, 2021 |
|
Employment and Social Development Canada | Michael MacPhee, Director General, Employment Insurance Benefits Processing | Supplementary Estimates (A) for the fiscal year ending March 31, 2022 | Jun 08, 2021 |
|
Employment and Social Development Canada | Atiq Rahman, Assistant Deputy Minister, Learning Branch | Supplementary Estimates (A) for the fiscal year ending March 31, 2022 | Jun 08, 2021 |
|
Employment and Social Development Canada | Elisha Ram, Associate Assistant Deputy Minister, Skills and Employment Branch | Supplementary Estimates (A) for the fiscal year ending March 31, 2022 | Jun 08, 2021 |
|
Employment and Social Development Canada | Karen Robertson, Chief Financial Officer | Supplementary Estimates (A) for the fiscal year ending March 31, 2022 | Jun 08, 2021 |
|
Employment and Social Development Canada | Rachel Wernick, Senior Assistant Deputy Minister, Skills and Employment Branch | Supplementary Estimates (A) for the fiscal year ending March 31, 2022 | Jun 08, 2021 |
|
Canada Mortgage and Housing Corporation | Lisa Williams, Chief Financial Officer | Supplementary Estimates (A) for the fiscal year ending March 31, 2022 | Jun 08, 2021 |
|
Contact information
Andrea Mugny, Clerk
(343) 550-7470
Florence Blanchet, Administrative Assistant
(343) 576-6098
Library of Parliament Analyst(s)
- Sylvain Fleury
- Shaowei Pu
Mailing Address
Standing Senate Committee on National Finance
The Senate of Canada
Ottawa, Ontario
Canada, K1A 0A4