Proceedings of the Standing Senate Committee on
National Security and Defence
Issue 6 - Third Report of the Committee
(The following is the report as presented to the Senate on May 7, 2009. The report was amended on May 27, 2009 — see the Journals of the Senate.)
Thursday, May 7, 2009
The Standing Senate Committee on National Security and Defence has the honour to present its
THIRD REPORT
Your committee, which was authorized by the Senate on Thursday March 5, 2009, to examine and report on the national security policy of Canada, respectfully requests funds for the fiscal year ending March 31, 2010, and requests, for the purpose of such study, that it be empowered:
(a) to engage the services of such counsel, technical, clerical and other personnel as may be necessary;
(b) to travel inside Canada; and
(c) to travel outside Canada.
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, the budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
PAMELA WALLIN
Deputy chair of the committee for Colin Kenny,
chair of the committee
STANDING SENATE COMMITTEE ON
NATIONAL SECURITY AND DEFENCE
SPECIAL STUDY ON
NATIONAL SECURITY POLICY
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2010
Extract from the Journals of the Senate of Thursday, March 5, 2009:
That the Standing Senate Committee on National Security and Defence be authorized to examine and report on the national security policy of Canada. In particular, the committee shall be authorized to examine:
(a) the capability of National Defence to defend and protect the interests, people and territory of Canada and its ability to respond to and prevent a national emergency or attack, and the capability of Public Safety Canada to carry out its mandate;
(b) the working relationships between the various agencies involved in intelligence gathering, and how they collect, coordinate, analyze and disseminate information and how these functions might be enhanced;
(c) the mechanisms to review the performance and activities of the various agencies involved in intelligence gathering; and
(d) the security of our borders and critical infrastructure.
That the papers and evidence received and taken and work accomplished by the committee on this subject since the beginning of the First session of the Thirty-seventh Parliament be referred to the committee; and
That the committee report to the Senate no later than June 15, 2010 and that the committee retain all powers necessary to publicize its findings until 90 days after the tabling of the final report.
Paul C. Bélisle
Clerk of the Senate
SUMMARY OF EXPENDITURES
| Professional and Other Services | $ 204,100 |
| Transportation and Communications | 303,345 |
| All Other Expenditures | 34,000 |
| TOTAL | $ 541,445 |
The above budget was approved by the Standing Senate Committee on National Security and Defence on Monday, April 27, 2009.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
Date
COLIN KENNY
Chair, Standing Senate Committee on National Security and Defence
Date
GEORGE J. FUREY
Chair, Standing Committee on Internal Economy, Budgets and Administration
STANDING SENATE COMMITTEE ON
NATIONAL SECURITY AND DEFENCE
SPECIAL STUDY ON NATIONAL SECURITY POLICY
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2010
| GENERAL EXPENSES | ||||
| PROFESSIONAL AND OTHER SERVICES | ||||
| 1. Hospitality — general (0410) | 2,000 | |||
| 2. Communications consultant (0303) — Sole source — Maureen Boyd | 39,000 | |||
| (1 year, $39,000/year) | ||||
| 3. Senior Military Advisor (0431) — Sole source — Keith McDonald | 41,000 | |||
| (1 year, $41,000/year) | ||||
| 4. Senior National Security Advisor (0431) — Sole source — Barry Denofsky | 41,000 | |||
| (1 year, $41,000/year) | ||||
| 5. Writer-consultant (0431) — Sole source — Dan Turner | 50,000 | |||
| (1 year, $50,000/year) | ||||
| Sub-total | $173,000 | |||
| ALL OTHER EXPENDITURES | ||||
| OTHER | ||||
| 1. Books, magazines and subscriptions (0702) | 1,500 | |||
| 2. Miscellaneous expenses (0798) | 10,000 | |||
| COURIER | ||||
| 3. Courier Charges (0261) | 1,000 | |||
| Sub-total | $12,500 | |||
| Total of General Expenses | $185,500 | |||
| ACTIVITY 1: FACT-FINDING MISSION TO EAST COAST MILITARY BASES | ||||
| Charlottetown, Halifax, Greenwood, Fredericton and Gagetown | ||||
| 16 participants: 9 senators, 2 committee clerks, 2 analysts, 2 consultants, 1 media relations | ||||
| PROFESSIONAL AND OTHER SERVICES | ||||
| 1. Hospitality — general (0410) | 1,000 | |||
| 2. Working meals (travel) (0231) | 1,600 | |||
| (4 meals, $400/meal) | ||||
| 3. Translators/interpreters (0444) | 4,000 | |||
| (2 translator/interpreters, 4 days, $500/day) | ||||
| Sub-total | $6,600 | |||
| TRANSPORTATION AND COMMUNICATIONS | ||||
| TRAVEL | ||||
| 1. Hotel accommodation | 14,400 | |||
| 9 senators, $225/night, 4 nights (0222) | ||||
| 7 staff, $225/night, 4 nights (0226) | ||||
| 2. Per diem | 6,560 | |||
| 9 senators, $82/day, 5 days (0221) | ||||
| 7 staff, $82/day, 5 days (0225) | ||||
| 3. Ground transportation — taxis | 1,920 | |||
| 9 senators x $120 (0223) | ||||
| 7 staff x $120 (0232) | ||||
| 4. Ground transportation — bus rental (0228) | 4,000 | |||
| (4 days, $1,000/day) | ||||
| 5. Charter flight — sole source (0233) | 50,000 | |||
| Sub-total | $76,880 | |||
| ALL OTHER EXPENDITURES | ||||
| OTHER | ||||
| 1. Miscellaneous expenses (0229) | 1,000 | |||
| RENTALS | ||||
| 2. Rental of meeting rooms (0540) | 1,500 | |||
| (3 days x $500/day) | ||||
| Sub-total | $2,500 | |||
| Total of Activity 1 | $85,980 | |||
| ACTIVITY 2: FACT-FINDING MISSION TO ONTARIO MILITARY BASES | ||||
| Kingston, Petawawa, Borden and Trenton | ||||
| 16 participants: 9 senators, 2 committee clerks, 2 analysts, 2 consultants, 1 media relations | ||||
| PROFESSIONAL AND OTHER SERVICES | ||||
| 1. Hospitality — general (0410) | 1,000 | |||
| 2. Working meals (travel) (0231) | 2,000 | |||
| (5 meals, $400/meal) | ||||
| 3. Translators/interpreters (0444) | 4,000 | |||
| (2 translator/interpreters, 4 days, $500/day) | ||||
| Sub-total | $7,000 | |||
| TRANSPORTATION AND COMMUNICATIONS | ||||
| TRAVEL | ||||
| 1. Air transportation | 9,800 | |||
| 9 senators (business class) x $700 (0224) | ||||
| 7 staff (economy class) x $500 (0227) | ||||
| 2. Hotel accommodation | 20,000 | |||
| 9 senators, $250/night, 5 nights (0222) | ||||
| 7 staff, $250/night, 5 nights (0226) | ||||
| 3. Per diem | 7,680 | |||
| 9 senators, $80/day, 6 days (0221) | ||||
| 7 staff, $80/day, 6 days (0225) | ||||
| 4. Ground transportation — taxis | 1,920 | |||
| 9 senators x $120 (0223) | ||||
| 7 staff x $120 (0232) | ||||
| 5. Ground transportation — bus rental (0228) | 5,000 | |||
| Sub-total | $44,400 | |||
| ALL OTHER EXPENDITURES | ||||
| OTHER | ||||
| 1. Miscellaneous expenses (0229) | 1,000 | |||
| RENTALS | ||||
| 2. Rental office space (meeting rooms) (0540) | 2,000 | |||
| (4 days x $500/day) | ||||
| Sub-total | $3,000 | |||
| Total of Activity 2 | $54,400 | |||
| ACTIVITY 3: FACT-FINDING TRIP TO BORDER CROSSINGS IN BC | ||||
| (Vancouver) | ||||
| 3 participants: 2 Senators, 1 staff | ||||
| PROFESSIONAL AND OTHER SERVICES | ||||
| 1. Hospitality — general (0410) | 500 | |||
| 2. Working meals (travel) (0231) | 1,200 | |||
| (6 meals, $200/meal) | ||||
| 3. Translators/interpreters (0444) | 1,500 | |||
| (3 days, $500/day) | ||||
| Sub-total | $3,200 | |||
| TRANSPORTATION AND COMMUNICATIONS | ||||
| TRAVEL | ||||
| 1. Air transportation | 13,800 | |||
| 2 senators x $4,800 (0224) | ||||
| 1 staff x $4,200 (0227) | ||||
| 2. Hotel accommodation — Vancouver | 1,850 | |||
| 2 senators, $325/night, 2 nights (0222) | ||||
| 1 staff, $275/night, 2 nights (0226) | ||||
| 3. Per diem | 738 | |||
| 2 senators, $82/day, 3 days (0221) | ||||
| 1 staff, $82/day, 3 days (0225) | ||||
| 4. Ground transportation — taxis | 450 | |||
| 2 senators x $150 (0223) | ||||
| 1 staff x $150 (0232) | ||||
| 5. Ground transportation — bus rental (0228) | 1,000 | |||
| (1 day, $1,000/day) | ||||
| Sub-total | $17,838 | |||
| ALL OTHER EXPENDITURES | ||||
| OTHER | ||||
| 1. Miscellaneous costs on travel (0229) | 1,000 | |||
| RENTALS | ||||
| 2. Rental office space (meeting rooms) (0540) | 1,500 | |||
| (2 days x $750/day) | ||||
| Sub-total | $2,500 | |||
| Total of Activity 3 | $23,538 | |||
| ACTIVITY 4: FACT-FINDING TO BORDER CROSSINGS IN ALBERTA | ||||
| (Calgary and Lethbridge) | ||||
| 3 participants: 2 Senators, 1 staff | ||||
| PROFESSIONAL AND OTHER SERVICES | ||||
| 1. Hospitality — general (0410) | 500 | |||
| 2. Working meals (travel) (0231) | 800 | |||
| (4 meals, $200/meal) | ||||
| 3. Translators/interpreters (0444) | 1,500 | |||
| (3 days, $500/day) | ||||
| Sub-total | $2,800 | |||
| TRANSPORTATION AND COMMUNICATIONS | ||||
| TRAVEL | ||||
| 1. Air transportation | 12,900 | |||
| 2 senators x $4,500 (0224) | ||||
| 1 staff x $3,900 (0227) | ||||
| 2. Hotel accommodation — Calgary | 2,400 | |||
| 2 senators, $400/night, 2 nights (0222) | ||||
| 1 staff, $400/night, 2 nights (0226) | ||||
| 3. Hotel accommodation — Lethbridge | 900 | |||
| 2 senators, $150/night, 2 nights (0222) | ||||
| 1 staff, $150/night, 2 nights (0226) | ||||
| 4. Per diem | 738 | |||
| 2 senators, $82/day, 3 days (0221) | ||||
| 1 staff, $82/day, 3 days (0225) | ||||
| 5. Ground transportation — taxis | 450 | |||
| 2 senators x $150 (0223) | ||||
| 1 staff x $150 (0232) | ||||
| 6. Ground transportation — bus rental (0228) | 1,000 | |||
| (1 day, $1,000/day) | ||||
| Sub-total | $18,388 | |||
| ALL OTHER EXPENDITURES | ||||
| OTHER | ||||
| 1. Miscellaneous costs on travel (0229) | 1,000 | |||
| RENTALS | ||||
| 2. Rental office space (meeting rooms) (0540) | 1,500 | |||
| (2 days x $750/day) | ||||
| Sub-total | $2,500 | |||
| Total of Activity 4 | $23,688 | |||
| ACTIVITY 5: FACT-FINDING TO BORDER CROSSINGS IN ONTARIO | ||||
| (Toronto, Niagara/Buffalo and Windsor/Detroit) | ||||
| 3 participants: 2 Senators, 1 staff | ||||
| PROFESSIONAL AND OTHER SERVICES | ||||
| 1. Hospitality — general (0410) | 500 | |||
| 2. Working meals (travel) (0231) | 800 | |||
| (4 meals, $200/meal) | ||||
| 3. Translators/interpreters (0444) | 1,500 | |||
| (3 days, $500/day) | ||||
| Sub-total | $2,800 | |||
| TRANSPORTATION AND COMMUNICATIONS | ||||
| TRAVEL | ||||
| 1. Air transportation | 14,700 | |||
| 2 senators x $5,200 (0224) | ||||
| 1 staff x $4,300 (0227) | ||||
| 2. Hotel accommodation — Toronto | 750 | |||
| 2 senators, $300/night, 1 night (0222) | ||||
| 1 staff, $150/night, 1 night (0226) | ||||
| 3. Hotel accommodation — Niagara Falls/Buffalo | 850 | |||
| 2 senators, $300/night, 1 night (0222) | ||||
| 1 staff, $250/night, 1 night (0226) | ||||
| 4. Hotel accommodation — Windsor/ Detroit | 850 | |||
| 2 senators, $300/night, 1 night (0222) | ||||
| 1 staff, $250/night, 1 night (0226) | ||||
| 5. Per diem | 738 | |||
| 2 senators, $82/day, 3 days (0221) | ||||
| 1 staff, $82/day, 3 days (0225) | ||||
| 6. Ground transportation — taxis | 600 | |||
| 2 senators x $200 (0223) | ||||
| 1 staff x $200 (0232) | ||||
| 7. Ground transportation — bus rental (0228) | 1,000 | |||
| (1 day, $1,000/day) | ||||
| Sub-total | $19,488 | |||
| ALL OTHER EXPENDITURES | ||||
| OTHER | ||||
| 1. Miscellaneous costs on travel (0229) | 1,000 | |||
| RENTALS | ||||
| 2. Rental office space (meeting rooms) (0540) | 1,500 | |||
| (2 days x $750/day) | ||||
| Sub-total | $2,500 | |||
| Total of Activity 5 | $24,788 | |||
| ACTIVITY 6: FACT-FINDING TO BORDER CROSSINGS IN QUÉBEC | ||||
| (Montréal) | ||||
| 3 participants: 2 Senators, 1 staff | ||||
| PROFESSIONAL AND OTHER SERVICES | ||||
| 1. Hospitality — general (0410) | 500 | |||
| 2. Working meals (travel) (0231) | 800 | |||
| (4 meals, $200/meal) | ||||
| 3. Translators/interpreters (0444) | 1,000 | |||
| (2 days, $500/day) | ||||
| Sub-total | $2,300 | |||
| TRANSPORTATION AND COMMUNICATIONS | ||||
| TRAVEL | ||||
| 1. Ground transportation — train | 275 | |||
| 2 senators x $0 (0223) | ||||
| 1 staff x $275 (0232) | ||||
| 2. Hotel accommodation — Montreal | 850 | |||
| 2 senators, $300/night, 1 night (0222) | ||||
| 1 staff, $250/night, 1 night (0226) | ||||
| 3. Per diem | 492 | |||
| 2 senators, $82/day, 2 days (0221) | ||||
| 1 staff, $82/day, 2 days (0225) | ||||
| 4. Ground transportation — taxis | 450 | |||
| 2 senators x $150 (0223) | ||||
| 1 staff x $150 (0232) | ||||
| 5. Ground transportation — bus rental (0228) | 1,000 | |||
| (1 day, $1,000/day) | ||||
| Sub-total | $3,067 | |||
| ALL OTHER EXPENDITURES | ||||
| OTHER | ||||
| 1. Miscellaneous costs on travel (0229) | 1,000 | |||
| RENTALS | ||||
| 2. Rental office space (meeting rooms) (0540) | 1,500 | |||
| (2 days x $750/day) | ||||
| Sub-total | $2,500 | |||
| Total of Activity 6 | $7,867 | |||
| ACTIVITY 7: FACT-FINDING TRIP TO BORDER CROSSINGS IN THE MARITIMES | ||||
| (Halifax and Fredericton) | ||||
| 3 participants: 2 Senators, 1 staff | ||||
| PROFESSIONAL AND OTHER SERVICES | ||||
| 1. Hospitality — general (0410) | 500 | |||
| 2. Working meals (travel) (0231) | 800 | |||
| (4 meals, $200/meal) | ||||
| 3. Translators/interpreters (0444) | 1,500 | |||
| (3 days, $500/day) | ||||
| Sub-total | $2,800 | |||
| TRANSPORTATION AND COMMUNICATIONS | ||||
| TRAVEL | ||||
| 1. Air transportation | 10,400 | |||
| 2 senators x $3500 (0224) | ||||
| 1 staff x $3400 (0227) | ||||
| 2. Hotel accommodation — Halifax | 1,700 | |||
| 2 senators, $300/night, 2 nights (0222) | ||||
| 1 staff, $250/night, 2 nights (0226) | ||||
| 3. Hotel accommodation — Fredericton | 1,100 | |||
| 2 senators, $200/night, 2 nights (0222) | ||||
| 1 staff, $150/night, 2 nights (0226) | ||||
| 4. Per diem | 738 | |||
| 2 senators, $82/day, 3 days (0221) | ||||
| 1 staff, $82/day, 3 days (0225) | ||||
| 5. Ground transportation — taxis | 450 | |||
| 2 senators x $150 (0223) | ||||
| 1 staff x $150 (0232) | ||||
| 6. Ground transportation — bus rental (0228) | 1,000 | |||
| (1 day, $1000/day) | ||||
| Sub-total | $15,388 | |||
| ALL OTHER EXPENDITURES | ||||
| OTHER | ||||
| 1. Miscellaneous costs on travel (0229) | 1,000 | |||
| RENTALS | ||||
| 2. Rental office space (meeting rooms) (0540) | 1,500 | |||
| (2 days x $750/day) | ||||
| Sub-total | $2,500 | |||
| Total of Activity 7 | $20,688 | |||
| ACTIVITY 8: PROMOTION OF REPORTS, MEETINGS AND OTHER MATTERS RELATED TO COMMITTEE BUSINESS | ||||
| 2 participants for approximately 24 days of travel | ||||
| PROFESSIONAL AND OTHER SERVICES | ||||
| 1. Hospitality — general (0410) | 1,600 | |||
| Sub-total | $1,600 | |||
| TRANSPORTATION AND COMMUNICATIONS | ||||
| TRAVEL (Costs for committee members and/or committee staff) | ||||
| 1. Air transportation (total for all trips) | 37,000 | |||
| 2. Hotel accommodation | 16,800 | |||
| 1 senator, $350/night, 24 nights (0222) | ||||
| 1 staff, $350/night, 24 nights (0226) | ||||
| 3. Per diem | 3,936 | |||
| 1 senator, $82/day, 24 days (0221) | ||||
| 1 staff, $82/day, 24 days (0225) | ||||
| 4. Ground transportation — taxis — (total for all trips) | 3,160 | |||
| 1 senator x $1,580 (0223) | ||||
| 1 staff x $1,580 (0232) | ||||
| Sub-total | $60,896 | |||
| ALL OTHER EXPENDITURES | ||||
| RENTALS | ||||
| 1. Rental of meeting rooms (0540) | 2,500 | |||
| (5 days x $500/day) | ||||
| Sub-total | $2,500 | |||
| Total of Activity 8 | $64,996 | |||
| ACTIVITY 9: CONFERENCES (Funds allocated for one or more members of the committee or any staff to participate in different events related to its mandate. | ||||
| 4 conferences x 1 senator | ||||
| PROFESSIONAL AND OTHER SERVICES | ||||
| 1. Conference fees (0406) | 2,000 | |||
| (4 participants x $500) | ||||
| Sub-total | $2,000 | |||
| TRANSPORTATION AND COMMUNICATIONS | ||||
| TRAVEL | ||||
| 1. Air transportation | 23,384 | |||
| 4 senators x $5,846 (0224) | ||||
| 2. Hotel accommodation | 19,200 | |||
| 4 senators, $400/night, 12 nights (0222) | ||||
| 3. Per diem | 3,936 | |||
| 4 senators, $82/day, 12 days (0221) | ||||
| 4. Ground transportation — taxis | 480 | |||
| 4 senators x $120 (0223) | ||||
| Sub-total | $47,000 | |||
| ALL OTHER EXPENDITURES | ||||
| 1. Miscellaneous expenses (0229) | 1,000 | |||
| Sub-total | $1,000 | |||
| Total of Activity 9 | $50,000 | |||
| Grand Total | $ 541,445 | |||
The Senate administration has reviewed this budget application.
Heather Lank, Principal Clerk, Committees Directorate Date
Nicole Proulx, Director of Finance Date
APPENDIX (B) TO THE REPORT
Thursday, May 7, 2009
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on National Security and Defence for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2010 for the purpose of its special study on the national security policy, as authorized by the Senate on Thursday, March 5, 2009. The said budget is as follows:
| Professional and Other Services | $ 123,764 |
| Transportation and Communications | 210,169 |
| All Other Expenditures | 23,000 |
| TOTAL | $ 356,933 |
(includes funds for fact-finding missions and participation at conferences, as well as approval for sole source consultant services and advisors and charter flights.)
Respectfully submitted,
GEORGE J. FUREY
Chair